Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2025

2025 Cricket Statistics

Lowest totals in ODI in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
South Africa 72/10 20.5 3.46 2 England 07-Sep-2025 ODI# 4906
Pakistan 92/10 29.2 3.14 2 West Indies 12-Aug-2025 ODI# 4894
Australia 107/10 24.2 4.40 2 Sri Lanka 14-Feb-2025 ODI# 4835
West Indies 117/10 30.1 3.88 2 Bangladesh 23-Oct-2025 ODI# 4914
England 131/10 21.3 6.09 1 South Africa 02-Sep-2025 ODI# 4902
West Indies 133/10 39.0 3.41 2 Bangladesh 18-Oct-2025 ODI# 4910
Sri Lanka 142/10 30.2 4.68 2 New Zealand Hamilton 08-Jan-2025 ODI# 4823
South Africa 143/10 37.5 3.78 1 Pakistan 08-Nov-2025 ODI# 4927
New Zealand 150/10 29.4 5.06 2 Sri Lanka Auckland 11-Jan-2025 ODI# 4824
South Africa 155/10 24.5 6.24 2 Australia 24-Aug-2025 ODI# 4897
West Indies 161/10 36.2 4.43 1 New Zealand 22-Nov-2025 ODI# 4933
West Indies 162/10 26.2 6.15 2 England 29-May-2025 ODI# 4880
Australia 165/10 33.5 4.88 2 Sri Lanka 12-Feb-2025 ODI# 4831
Ireland 165/10 29.5 5.53 2 West Indies 25-May-2025 ODI# 4877
Bangladesh 167/10 35.5 4.66 2 Sri Lanka 02-Jul-2025 ODI# 4889
England 175/10 36.0 4.86 1 New Zealand 29-Oct-2025 ODI# 4919
England 179/10 38.2 4.67 1 South Africa 01-Mar-2025 ODI# 4851
West Indies 179/10 34.1 5.24 2 Ireland 21-May-2025 ODI# 4873
Sri Lanka 180/10 43.4 4.12 1 New Zealand Wellington 05-Jan-2025 ODI# 4822
Bangladesh 186/10 39.4 4.69 2 Sri Lanka 08-Jul-2025 ODI# 4891
Australia 193/10 37.4 5.12 2 South Africa 22-Aug-2025 ODI# 4896
Australia 198/10 40.5 4.85 2 South Africa 19-Aug-2025 ODI# 4895
New Zealand 205/10 45.3 4.51 2 India 02-Mar-2025 ODI# 4852
Bangladesh 207/10 49.4 4.17 1 West Indies 18-Oct-2025 ODI# 4910
Afghanistan 208/10 43.3 4.78 2 South Africa 21-Feb-2025 ODI# 4845
Pakistan 208/10 41.2 5.03 2 New Zealand 02-Apr-2025 ODI# 4862
Sri Lanka 211/10 45.2 4.65 1 Pakistan 16-Nov-2025 ODI# 4931
Sri Lanka 214/10 46.0 4.65 1 Australia 12-Feb-2025 ODI# 4831
England 214/10 34.2 6.23 2 India 12-Feb-2025 ODI# 4833
Pakistan 221/10 40.0 5.53 2 New Zealand 05-Apr-2025 ODI# 4863
England 222/10 40.2 5.50 1 New Zealand 01-Nov-2025 ODI# 4921
England 223/10 35.2 6.31 1 New Zealand 26-Oct-2025 ODI# 4916
Bangladesh 228/10 49.4 4.59 1 India 20-Feb-2025 ODI# 4844
Sri Lanka 232/10 48.5 4.75 2 Bangladesh 05-Jul-2025 ODI# 4890
Australia 236/10 46.4 5.06 1 India 25-Oct-2025 ODI# 4915
Pakistan 241/10 49.4 4.85 1 India 23-Feb-2025 ODI# 4847
Pakistan 242/10 49.3 4.89 1 New Zealand 14-Feb-2025 ODI# 4838
Sri Lanka 244/10 49.2 4.95 1 Bangladesh 02-Jul-2025 ODI# 4889
Zimbabwe 245/10 49.0 5.00 1 Ireland Harare 16-Feb-2025 ODI# 4840
England 248/10 47.4 5.20 1 India 06-Feb-2025 ODI# 4825
Bangladesh 248/10 45.5 5.41 1 Sri Lanka 05-Jul-2025 ODI# 4890
Ireland 250/10 46.0 5.43 2 Zimbabwe Harare 14-Feb-2025 ODI# 4837
Pakistan 252/10 47.5 5.27 2 New Zealand 08-Feb-2025 ODI# 4827
Pakistan 260/10 47.2 5.49 2 New Zealand 19-Feb-2025 ODI# 4843
South Africa 263/10 49.1 5.35 1 Pakistan 04-Nov-2025 ODI# 4924
Australia 264/10 49.3 5.33 1 India 04-Mar-2025 ODI# 4853
South Africa 270/10 47.5 5.64 1 India 06-Dec-2025 ODI# 4936
Pakistan 271/10 44.1 6.14 2 New Zealand 29-Mar-2025 ODI# 4861
Afghanistan 273/10 50.0 5.46 1 Australia Lahore 28-Feb-2025 ODI# 4850
South Africa 277/10 49.1 5.63 1 Australia 22-Aug-2025 ODI# 4896
Scores Upcoming Results
Top