Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2025

2025 Cricket Statistics

Lowest totals in Test in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
West Indies 27/10 14.3 1.86 4 Australia 12-14, Jul 2025 Test# 2595
India 93/10 35.0 2.66 4 South Africa 14-16, Nov 2025 Test# 2606
England 110/10 29.5 3.69 2 Australia 26-27, Dec 2025 Test# 2615
Zimbabwe 111/10 46.2 2.40 3 Bangladesh 28-30, Apr 2025 Test# 2583
Zimbabwe 117/10 28.1 4.15 3 New Zealand 07-09, Aug 2025 Test# 2599
Australia 121/10 37.0 3.27 3 West Indies 12-14, Jul 2025 Test# 2595
West Indies 123/10 36.3 3.37 4 Pakistan 17-19, Jan 2025 Test# 2577
Zimbabwe 125/10 49.0 2.55 1 New Zealand 07-09, Aug 2025 Test# 2599
Afghanistan 127/10 32.3 3.91 1 Zimbabwe 20-22, Oct 2025 Test# 2604
West Indies 128/10 46.2 2.76 3 New Zealand 10-12, Dec 2025 Test# 2612
Australia 132/10 45.2 2.91 2 England 21-22, Nov 2025 Test# 2608
Australia 132/10 34.3 3.83 3 England 26-27, Dec 2025 Test# 2615
Pakistan 133/10 44.0 3.02 4 West Indies 25-27, Jan 2025 Test# 2578
Bangladesh 133/10 44.2 3.00 3 Sri Lanka 25-28, Jun 2025 Test# 2588
West Indies 137/10 25.2 5.41 2 Pakistan 17-19, Jan 2025 Test# 2577
South Africa 138/10 57.1 2.41 2 Australia 11-14, Jun 2025 Test# 2585
Pakistan 138/10 49.1 2.81 3 South Africa 20-23, Oct 2025 Test# 2603
West Indies 138/10 80.3 1.71 4 New Zealand 18-22, Dec 2025 Test# 2614
India 140/10 63.5 2.19 4 South Africa 22-26, Nov 2025 Test# 2609
West Indies 141/10 33.4 4.19 4 Australia 25-27, Jun 2025 Test# 2589
West Indies 143/10 34.3 4.14 4 Australia 03-06, Jul 2025 Test# 2592
West Indies 143/10 52.1 2.74 2 Australia 12-14, Jul 2025 Test# 2595
West Indies 146/10 45.1 3.23 3 India 02-04, Oct 2025 Test# 2600
Zimbabwe 149/10 60.3 2.46 1 New Zealand 30 Jul - 01 Aug 2025 Test# 2597
Australia 152/10 45.2 3.35 1 England 26-27, Dec 2025 Test# 2615
South Africa 153/10 54.0 2.83 3 India 14-16, Nov 2025 Test# 2606
Pakistan 154/10 47.0 3.28 2 West Indies 25-27, Jan 2025 Test# 2578
Afghanistan 157/10 44.3 3.53 1 Zimbabwe Bulawayo 02-06, Jan 2025 Test# 2574
India 157/10 39.5 3.94 3 Australia Sydney 03-05, Jan 2025 Test# 2575
Pakistan 157/10 46.4 3.36 3 West Indies 17-19, Jan 2025 Test# 2577
Afghanistan 159/10 43.0 3.70 3 Zimbabwe 20-22, Oct 2025 Test# 2604
South Africa 159/10 55.0 2.89 1 India 14-16, Nov 2025 Test# 2606
West Indies 162/10 44.1 3.67 1 India 02-04, Oct 2025 Test# 2600
West Indies 163/10 41.1 3.96 1 Pakistan 25-27, Jan 2025 Test# 2578
England 164/10 34.4 4.73 3 Australia 21-22, Nov 2025 Test# 2608
Sri Lanka 165/10 52.2 3.15 2 Australia 29 Jan - 01 Feb 2025 Test# 2579
Zimbabwe 165/10 67.1 2.46 3 New Zealand 30 Jul - 01 Aug 2025 Test# 2597
Pakistan 167/10 46.1 3.62 3 South Africa 12-15, Oct 2025 Test# 2602
West Indies 167/10 75.4 2.21 2 New Zealand 02-06, Dec 2025 Test# 2610
Zimbabwe 170/10 43.0 3.95 2 South Africa 06-08, Jul 2025 Test# 2593
India 170/10 74.5 2.27 4 England 10-14, Jul 2025 Test# 2594
England 172/10 32.5 5.24 1 Australia 21-22, Nov 2025 Test# 2608
Australia 180/10 56.5 3.17 1 West Indies 25-27, Jun 2025 Test# 2589
Australia 181/10 51.0 3.55 2 India Sydney 03-05, Jan 2025 Test# 2575
South Africa 183/10 60.5 3.01 4 Pakistan 12-15, Oct 2025 Test# 2602
India 185/10 72.2 2.56 1 Australia Sydney 03-05, Jan 2025 Test# 2575
India 189/10 62.2 3.03 2 South Africa 14-16, Nov 2025 Test# 2606
West Indies 190/10 63.2 3.00 2 Australia 25-27, Jun 2025 Test# 2589
Bangladesh 191/10 65.0 2.94 1 Zimbabwe 20-23, Apr 2025 Test# 2582
England 192/10 62.1 3.09 3 India 10-14, Jul 2025 Test# 2594
Scores Upcoming Results
Top