Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2025

2025 Cricket Statistics

Lowest totals in Test in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
West Indies 27/10 14.3 1.86 4 Australia 12-14, Jul 2025 Test# 2595
Zimbabwe 111/10 46.2 2.40 3 Bangladesh 28-30, Apr 2025 Test# 2583
Australia 121/10 37.0 3.27 3 West Indies 12-14, Jul 2025 Test# 2595
West Indies 123/10 36.3 3.37 4 Pakistan 17-19, Jan 2025 Test# 2577
Pakistan 133/10 44.0 3.02 4 West Indies 25-27, Jan 2025 Test# 2578
Bangladesh 133/10 44.2 3.00 3 Sri Lanka 25-28, Jun 2025 Test# 2588
West Indies 137/10 25.2 5.41 2 Pakistan 17-19, Jan 2025 Test# 2577
South Africa 138/10 57.1 2.41 2 Australia 11-14, Jun 2025 Test# 2585
West Indies 141/10 33.4 4.19 4 Australia 25-27, Jun 2025 Test# 2589
West Indies 143/10 34.3 4.14 4 Australia 03-06, Jul 2025 Test# 2592
West Indies 143/10 52.1 2.74 2 Australia 12-14, Jul 2025 Test# 2595
Zimbabwe 149/10 60.3 2.46 1 New Zealand 30 Jul - 01 Aug 2025 Test# 2597
Pakistan 154/10 47.0 3.28 2 West Indies 25-27, Jan 2025 Test# 2578
Afghanistan 157/10 44.3 3.53 1 Zimbabwe Bulawayo 02-06, Jan 2025 Test# 2574
India 157/10 39.5 3.94 3 Australia Sydney 03-05, Jan 2025 Test# 2575
Pakistan 157/10 46.4 3.36 3 West Indies 17-19, Jan 2025 Test# 2577
West Indies 163/10 41.1 3.96 1 Pakistan 25-27, Jan 2025 Test# 2578
Sri Lanka 165/10 52.2 3.15 2 Australia 29 Jan - 01 Feb 2025 Test# 2579
Zimbabwe 165/10 67.1 2.46 3 New Zealand 30 Jul - 01 Aug 2025 Test# 2597
Zimbabwe 170/10 43.0 3.95 2 South Africa 06-08, Jul 2025 Test# 2593
India 170/10 74.5 2.27 4 England 10-14, Jul 2025 Test# 2594
Australia 180/10 56.5 3.17 1 West Indies 25-27, Jun 2025 Test# 2589
Australia 181/10 51.0 3.55 2 India Sydney 03-05, Jan 2025 Test# 2575
India 185/10 72.2 2.56 1 Australia Sydney 03-05, Jan 2025 Test# 2575
West Indies 190/10 63.2 3.00 2 Australia 25-27, Jun 2025 Test# 2589
Bangladesh 191/10 65.0 2.94 1 Zimbabwe 20-23, Apr 2025 Test# 2582
England 192/10 62.1 3.09 3 India 10-14, Jul 2025 Test# 2594
Pakistan 194/10 54.2 3.57 2 South Africa Cape Town 03-06, Jan 2025 Test# 2576
Zimbabwe 205/10 68.3 2.99 4 Afghanistan Bulawayo 02-06, Jan 2025 Test# 2574
Australia 207/10 65.0 3.18 3 South Africa 11-14, Jun 2025 Test# 2585
Zimbabwe 208/10 66.2 3.14 4 South Africa 28 Jun - 01 Jul 2025 Test# 2590
Australia 212/10 56.4 3.74 1 South Africa 11-14, Jun 2025 Test# 2585
Zimbabwe 220/10 77.3 2.84 3 South Africa 06-08, Jul 2025 Test# 2593
India 224/10 69.0 3.25 1 England 31 Jul - 04 Aug 2025 Test# 2598
Australia 225/10 70.3 3.19 1 West Indies 12-14, Jul 2025 Test# 2595
Zimbabwe 227/10 90.1 2.52 1 Bangladesh 28-30, Apr 2025 Test# 2583
Zimbabwe 228/10 86.3 2.64 4 Ireland 06-10, Feb 2025 Test# 2581
Pakistan 230/10 68.5 3.34 1 West Indies 17-19, Jan 2025 Test# 2577
Sri Lanka 231/10 68.1 3.39 3 Australia 06-09, Feb 2025 Test# 2580
Zimbabwe 243/10 73.3 3.31 2 Afghanistan Bulawayo 02-06, Jan 2025 Test# 2574
Australia 243/10 71.3 3.40 3 West Indies 03-06, Jul 2025 Test# 2592
West Indies 244/10 66.1 3.69 3 Pakistan 25-27, Jan 2025 Test# 2578
Sri Lanka 247/10 54.3 4.53 3 Australia 29 Jan - 01 Feb 2025 Test# 2579
Bangladesh 247/10 79.3 3.11 1 Sri Lanka 25-28, Jun 2025 Test# 2588
England 247/10 51.2 4.81 2 India 31 Jul - 04 Aug 2025 Test# 2598
Zimbabwe 251/10 67.4 3.71 2 South Africa 28 Jun - 01 Jul 2025 Test# 2590
West Indies 253/10 73.2 3.45 2 Australia 03-06, Jul 2025 Test# 2592
Bangladesh 255/10 79.2 3.21 3 Zimbabwe 20-23, Apr 2025 Test# 2582
Zimbabwe 255/10 59.0 4.32 3 England 22-24, May 2025 Test# 2584
Sri Lanka 257/10 97.4 2.63 1 Australia 06-09, Feb 2025 Test# 2580
Scores Upcoming Results
Top