Scores Upcoming Results

Most Wickets in T20I

Leading wicket taker in Twenty20 International (T20I) is Pakistani Shahid Afridi. Bowlers have proven that even in the shortest format of the game, where batsmen attack from the start of the innings. So no have reached 200 wickets milestone in T20 international yet.

List of top 50-bowler in Twenty20 cricket history:

Bowler Wkts Mat Avg Econ BBI 4s 5s
Tim Southee (New Zealand) 164  126 22.38  8.00  5/18
Rashid Khan (Afghanistan) 163  103 13.93  6.08  5/3
Shakib Al Hasan (Bangladesh) 149  129 20.92  6.81  5/20
Ish Sodhi (New Zealand) 138  126 23.29  7.99  4/28
Mustafizur Rahman (Bangladesh) 137  114 20.84  7.44  6/10
Wanindu Hasaranga (Sri Lanka) 134  92 15.57  6.93  4/9
Adil Rashid (England) 127  131 24.36  7.36  4/2
Mitchell Santner (New Zealand) 118  113 22.43  7.08  4/11
Adam Zampa (Australia) 117  103 21.01  7.17  5/19
Mark Adair (Ireland) 112  79 19.88  7.96  4/23
Haris Rauf (Pakistan) 111  90 20.92  8.22  4/18
Shadab Khan (Pakistan) 107  112 23.57  7.24  4/8
Chris Jordan (England) 107  95 26.61  8.75  4/6
Lasith Malinga (Sri Lanka) 107  84 20.79  7.42  5/6
Shaheen Shah Afridi (Pakistan) 102  88 20.98  7.76  4/22
Shahid Afridi (Pakistan) 98  99 24.45  6.63  4/11
Mohammad Nabi (Afghanistan) 98  139 28.23  7.31  4/10
Yuzvendra Chahal (India) 96  80 25.09  8.19  6/25
Henry Ssenyondo (Uganda) 94  78 14.79  5.42  4/4
Arshdeep Singh (India) 92  62 18.34  8.41  4/9
Bhuvneshwar Kumar (India) 90  87 23.10  6.96  5/4
Hardik Pandya (India) 90  118 26.62  8.15  4/16
Jasprit Bumrah (India) 89  72 17.74  6.28  3/7
Tabraiz Shamsi (South Africa) 88  70 21.14  7.40  5/24
Saeed Ajmal (Pakistan) 85  64 17.84  6.36  4/19
Umar Gul (Pakistan) 85  60 16.98  7.20  5/6
Taskin Ahmed (Bangladesh) 85  80 22.76  7.47  4/16
Trent Boult (New Zealand) 82  61 21.70  7.68  4/13
Josh Little (Ireland) 82  72 24.12  7.48  4/23
George Dockrell (Ireland) 82  137 22.79  7.12  4/20
Mitchell Starc (Australia) 79  65 23.81  7.74  4/20
Dwayne Bravo (West Indies) 78  91 25.97  8.08  4/19
Mark Watt (Scotland) 75  64 21.28  7.09  5/27
Alpesh Ramjani (Uganda) 74  43 9.30  4.84  4/9
Imad Wasim (Pakistan) 73  75 21.75  6.20  5/14
Ravichandran Ashwin (India) 72  65 23.22  6.91  4/8
Kagiso Rabada (South Africa) 71  70 27.15  8.30  3/18
Mohammad Amir (Pakistan) 71  62 22.03  7.10  4/13
Kuldeep Yadav (India) 70  43 14.20  6.79  5/17
Paul van Meekeren (Netherlands) 69  64 20.97  6.98  4/11
Dinesh Nakrani (Uganda) 68  60 16.13  5.74  6/7
Craig Young (Ireland) 68  66 24.78  8.17  4/13
Josh Hazlewood (Australia) 67  55 22.10  7.49  4/12
Ajantha Mendis (Sri Lanka) 66  39 14.42  6.45  6/8
Jason Holder (West Indies) 66  75 28.88  8.58  5/27
Pat Cummins (Australia) 66  57 23.56  7.44  3/15
Naveen-ul-Haq (Afghanistan) 66  48 19.02  7.79  4/20
Nuwan Kulasekara (Sri Lanka) 66  58 23.18  7.46  4/31
Axar Patel (India) 65  75 22.71  7.30  3/9
Stuart Broad (England) 65  56 22.94  7.63  4/24
See also:
Most Wickets in Test matches
Most Wickets in One Internationals (ODIs)
Scores Upcoming Results
Top