First Test | India v Australia, 16-20, Mar 2017 |
Last Test | India v South Africa, 19-22, Oct 2019 |
First ODI | India v England, 19-Jan-2013 |
Last ODI | India v South Africa, 09-Oct-2022 |
First T20I | India v Sri Lanka, 12-Feb-2016 |
Last T20I | India v New Zealand, 27-Jan-2023 |
Date & time | Detail |
---|---|
23 Feb - 27 Feb 2024 09:30 local | 04:00 GMT |
4th Test - India v England |
Broke ground: 2009
Opened: 10 November 2010
Owner: Jsca Cricket Association
Operator: Jsca Cricket Association
Surface: Grass
Construction cost: Rs. 1.90 billion
Architect: Kothari Associates Pvt. Ltd.
Executive suites: 35
Tenants : Indian Cricket Team, Chennai Super Kings, Kolkata Knight Riders, Jharkhand cricket team