Here is a profile and biography of Papua New Guinea cricket player Chris Amini. Read for information on PNG cricketer Christopher Ralai Amini
	Chris Amini  (Papua New Guinea)
	
				Full Name: Christopher Ralai Amini
		
Date of Birth: Jun 12, 1984, Port Moresby
				
Major Team: Papua New Guinea, Papua New Guinea Under-19s
		
Playing Roll: All Rounder
		
Batting Style: Right
		
Bowling Style: Right-arm medium
International Debut: 2014
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| ODI | 
				2 | 
				1 | 
				1 | 
				3 | 
				3* | 
				-  | 
				3 | 
				100.00 | 
				- | 
				- | 
				- | 
				- | 
				1 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| ODI | 
				2 | 
				2 | 
				108 | 
				79 | 
				3 | 
				2/33 | 
				2/33 | 
				26.33 | 
				4.39 | 
				36.00 | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		ODI Debut:  Papua New Guinea v Hong Kong at , Nov 08, 2014
Relation 
    - Father - C Amini
 
    - Mother - KR Amini
 
    - Brother - CJA Amini