| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Tino Mawoyo Wicket Keeper |
08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
| Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | ![]() |
| Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
| Elton Chigumbura Captain |
14-Mar-1986 | All Rounder | Right | Right-arm medium | ![]() |
| Ed Rainsford ruled out due injured |
14-Dec-1984 | Bowler | Right | Right-arm fast-medium | |
| Sean Williams ruled out due injured |
26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | ![]() |
| Tinashe Panyangara added on 17 Feb 2011 |
21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Sean Ervine | 06-Dec-1982 | All Rounder | Left | Right-arm medium | |
| Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | ![]() |
| Regis Chakabva | 20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | ![]() |
| Charles Coventry | 08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
| Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
| Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | ![]() |
| Greg Lamb | 04-Mar-1981 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
| Shingi Masakadza | 04-Sep-1986 | Bowler | Right | Right-arm medium | |
| Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
| Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
| Vusi Sibanda added on 5 Mar 2011 |
10-Oct-1983 | Batsman | Right | Right-arm medium | |