Super Sixes
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | 5 | 4 | 1 | 0 | 0 | 8 | +0.737 | 1250/228.0 | 1082/228.0 |
| Scotland | 5 | 4 | 1 | 0 | 0 | 8 | +0.495 | 1339/227.3 | 1229/228.0 |
| Hong Kong | 5 | 3 | 2 | 0 | 0 | 6 | +0.568 | 1245/231.3 | 1180/245.2 |
| Papua New Guinea | 5 | 2 | 3 | 0 | 0 | 4 | -0.495 | 1035/217.5 | 1239/236.1 |
| Kenya | 5 | 1 | 4 | 0 | 0 | 2 | -0.201 | 1151/245.2 | 1157/236.3 |
| Namibia | 5 | 1 | 4 | 0 | 0 | 2 | -1.035 | 1042/248.5 | 1175/225.0 |
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Scotland | 4 | 3 | 1 | 0 | 0 | 6 | +1.663 | 1101/178.0 | 805/178.0 |
| Hong Kong | 4 | 3 | 1 | 0 | 0 | 6 | +1.069 | 817/158.4 | 816/200.0 |
| United Arab Emirates | 4 | 3 | 1 | 0 | 0 | 6 | +0.848 | 1044/178.0 | 893/178.0 |
| Canada | 4 | 1 | 3 | 0 | 0 | 2 | -2.066 | 803/191.0 | 1043/166.2 |
| Nepal | 4 | 0 | 4 | 0 | 0 | 0 | -1.567 | 747/191.0 | 955/174.2 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 4 | 3 | 1 | 0 | 0 | 6 | +1.095 | 714/134.5 | 840/200.0 |
| Namibia | 4 | 3 | 1 | 0 | 0 | 6 | +0.574 | 764/184.5 | 573/161.0 |
| Kenya | 4 | 2 | 2 | 0 | 0 | 4 | +0.401 | 954/185.4 | 908/191.4 |
| Netherlands | 4 | 2 | 2 | 0 | 0 | 4 | +0.370 | 905/180.1 | 864/185.4 |
| Uganda | 4 | 0 | 4 | 0 | 0 | 0 | -2.259 | 524/186.0 | 676/133.1 |