Scores Upcoming Results
Explore all cricket reviews of 2011. Find the 2011 team and individual statistics and cricket records and updates

2011 Cricket Statistics

Team Statistics

Test ODI T20
Results Results Results
Highest totals Highest totals Highest totals
Lowest totals Lowest totals Lowest totals

Individual Statistics

Test ODI T20
Most Runs Most Runs Most Runs
Highest scores Highest scores Highest scores
Leading Wicket Taker Leading Wicket Taker Leading Wicket Taker
Best Bowling Best Bowling Best Bowling

Test - Country wise results summary

Team Mat Won Lost Draw W/L %W %L %D
Australia 9 4 3 2 1.33 44.44 33.33 22.22
Bangladesh 5 0 4 1 0.00 0.00 80.00 20.00
England 8 6 0 2 - 75.00 0.00 25.00
India 12 3 5 4 0.60 25.00 41.66 33.33
New Zealand 5 2 2 1 1.00 40.00 40.00 20.00
Pakistan 10 6 1 3 6.00 60.00 10.00 30.00
South Africa 5 2 2 1 1.00 40.00 40.00 20.00
Sri Lanka 11 1 4 6 0.25 9.09 36.36 54.54
West Indies 10 2 4 4 0.50 20.00 40.00 40.00
Zimbabwe 3 1 2 0 0.50 33.33 66.66 0.00

ODI - Country wise results summary

Team Mat Won Lost Tied NR %W
Afghanistan 2 2 0 0 0 100.00
Australia 25 18 6 0 1 75.00
Bangladesh 20 6 14 0 0 30.00
Canada 10 1 9 0 0 10.00
England 30 11 16 2 1 41.37
India 34 21 10 2 1 66.66
Ireland 12 4 8 0 0 33.33
Kenya 8 0 8 0 0 0.00
Netherlands 10 2 8 0 0 20.00
New Zealand 17 9 7 0 1 56.25
Pakistan 32 24 7 0 1 77.41
Scotland 4 3 1 0 0 75.00
South Africa 15 9 6 0 0 60.00
Sri Lanka 28 14 12 0 2 53.84
West Indies 28 10 17 0 1 37.03
Zimbabwe 17 6 11 0 0 35.29

Twenty20 - Country wise results summary

Team Mat Won Lost Tied NR %W
Australia 6 2 4 0 0 33.33
Bangladesh 2 1 1 0 0 50.00
England 7 4 3 0 0 57.14
India 4 2 2 0 0 50.00
New Zealand 2 2 0 0 0 100.00
Pakistan 5 4 1 0 0 80.00
South Africa 3 1 2 0 0 33.33
Sri Lanka 4 3 1 0 0 75.00
West Indies 5 2 3 0 0 40.00
Zimbabwe 4 0 4 0 0 0.00
Scores Upcoming Results

Top