Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2011

2011 Cricket Statistics

Leading wicket taker in ODI in 2011

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Lasith Malinga 34 17 121.3 12 547 5-28 16.09 4.50 21.44
Saeed Ajmal 29 18 129.4 16 430 4-35 14.83 3.32 26.83
Ravindra Jadeja 24 13 102.0 2 518 4-33 21.58 5.08 25.50
Mitchell Johnson 23 11 80.0 2 356 6-31 15.48 4.45 20.87
Mohammad Hafeez 21 18 134.0 10 436 3-27 20.76 3.25 38.29
Ravi Rampaul 21 10 74.3 3 348 4-32 16.57 4.67 21.29
Ravichandran Ashwin 21 15 111.1 2 518 3-28 24.67 4.66 31.76
Shahid Afridi 20 14 65.2 2 263 5-23 13.15 4.03 19.60
Tim Bresnan 19 15 89.2 3 490 3-43 25.79 5.49 28.21
Graeme Swann 18 13 78.0 4 343 3-18 19.06 4.40 26.00
Rubel Hossain 18 10 63.0 4 278 4-26 15.44 4.41 21.00
Shakib Al Hasan 17 14 80.4 7 316 4-16 18.59 3.92 28.47
Kemar Roach 17 15 83.0 1 458 3-46 26.94 5.52 29.29
Devendra Bishoo 16 10 81.0 2 349 3-37 21.81 4.31 30.38
Jade Dernbach 16 13 77.0 4 443 3-30 27.69 5.75 28.88
James Anderson 14 9 44.0 2 197 4-18 14.07 4.48 18.86
Xavier Doherty 14 11 75.0 2 318 4-28 22.71 4.24 32.14
Vinay Kumar 14 13 68.3 8 364 4-30 26.00 5.31 29.36
Andre Russell 14 12 58.3 2 296 4-35 21.14 5.06 25.07
Aizaz Cheema 13 7 54.0 3 270 4-43 20.77 5.00 24.92
Brian Vitori 12 5 38.3 1 157 5-20 13.08 4.08 19.25
Munaf Patel 12 9 57.4 5 299 3-35 24.92 5.18 28.83
Praveen Kumar 12 13 67.0 8 295 3-37 24.58 4.40 33.50
Steven Finn 12 8 63.4 4 317 3-45 26.42 4.98 31.83
Doug Bollinger 12 7 48.0 3 231 4-42 19.25 4.81 24.00
Shafiul Islam 12 14 76.2 7 392 2-21 32.67 5.14 38.17
Wahab Riaz 12 5 36.0 1 185 5-46 15.42 5.14 18.00
Junaid Khan 11 10 41.0 2 169 4-12 15.36 4.12 22.36
Amit Mishra 11 5 40.0 8 161 4-31 14.64 4.03 21.82
Suraj Randiv 11 7 31.1 0 163 5-42 14.82 5.23 17.00
Anthony Martin 11 9 50.0 2 225 4-36 20.45 4.50 27.27
Umar Gul 10 11 34.5 4 166 4-36 16.60 4.77 20.90
Darren Sammy 10 17 46.4 4 204 3-30 20.40 4.37 28.00
Abdur Razzak 10 12 57.2 3 253 3-21 25.30 4.41 34.40
Jeevan Mendis 10 14 34.0 0 165 3-36 16.50 4.85 20.40
Umesh Yadav 10 6 40.2 2 228 3-38 22.80 5.65 24.20
Mahmudullah 9 9 31.1 1 129 3-4 14.33 4.14 20.78
Brett Lee 9 6 41.5 1 181 4-15 20.11 4.33 27.89
Ajantha Mendis 9 7 41.0 0 178 3-35 19.78 4.34 27.33
Suranga Lakmal 9 6 28.5 0 173 3-43 19.22 6.00 19.22
Ray Price 8 10 49.0 5 217 3-51 27.13 4.43 36.75
Dilhara Fernando 8 5 38.2 4 186 3-26 23.25 4.85 28.75
Andy McKay 8 4 37.5 1 203 4-53 25.38 5.37 28.38
Prosper Utseya 8 10 60.0 2 304 3-47 38.00 5.07 45.00
Seekkuge Prasanna 8 7 35.0 3 163 3-32 20.38 4.66 26.25
Sohail Tanvir 7 7 26.0 4 114 4-34 16.29 4.38 22.29
Elton Chigumbura 7 10 45.0 1 179 2-35 25.57 3.98 38.57
Harbhajan Singh 7 5 40.0 2 149 3-32 21.29 3.73 34.29
Suresh Raina 7 14 27.3 0 93 2-17 13.29 3.38 23.57
Majid Haq 7 4 30.0 0 135 4-33 19.29 4.50 25.71
Scores Upcoming Results
Top