Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2014

2014 Cricket Statistics

Best bowling in ODI in 2014

Bowlers Wickets Overs Against Ground Date Match
Stuart Binny 6-4 4.4 Bangladesh Mirpur 17-Jun-2014 ODI# 3498
Chris Woakes 6-47 8.0 Sri Lanka Kandy 10-11, Dec 2014 ODI# 3565
Morne Morkel 5-21 8.0 Australia Perth 16-Nov-2014 ODI# 3546
Taskin Ahmed 5-28 8.0 India Mirpur 17-Jun-2014 ODI# 3498
Chris Jordan 5-29 8.0 Sri Lanka Manchester 28-May-2014 ODI# 3494
Matt Henry 5-30 9.0 Pakistan Abu Dhabi 19-Dec-2014 ODI# 3571
Josh Hazlewood 5-31 9.4 South Africa Perth 16-Nov-2014 ODI# 3546
Prosper Utseya 5-36 10.0 South Africa Harare 29-Aug-2014 ODI# 3518
Hamid Hassan 5-45 10.0 United Arab Emirates Dubai 04-Dec-2014 ODI# 3562
Craig Young 5-46 10.0 Scotland Dublin 08-Sep-2014 ODI# 3527
Lasith Malinga 5-52 9.5 Pakistan Fatullah 25-Feb-2014 ODI# 3473
Majid Haq 5-54 10.0 Ireland Dublin 12-Sep-2014 ODI# 3529
Lasith Malinga 5-56 10.0 Pakistan Mirpur 08-Mar-2014 ODI# 3486
Donald Tiripano 5-63 9.1 Afghanistan Bulawayo 24-Jul-2014 ODI# 3506
Corey Anderson 5-63 10.0 India Auckland 25-Jan-2014 ODI# 3462
Khurram Chohan 5-68 10.0 Scotland Christchurch 23-Jan-2014 ODI# 3459
Taijul Islam 4-11 7.0 Zimbabwe Mirpur 01-Dec-2014 ODI# 3559
Sachithra Senanayake 4-13 7.1 England Chester-le-Street 25-May-2014 ODI# 3493
Mohit Sharma 4-22 8.0 Bangladesh Mirpur 17-Jun-2014 ODI# 3498
Lasith Malinga 4-24 6.0 South Africa Kandy 09-Jul-2014 ODI# 3501
Mohammad Shahzad 4-26 10.0 Hong Kong Kinrara Academy Oval, Kuala Lumpur 04-May-2014 ODI# 3489
Arafat Sunny 4-27 8.5 Zimbabwe Mirpur 26-Nov-2014 ODI# 3553
Ravindra Jadeja 4-28 7.0 England Cardiff 27-Aug-2014 ODI# 3517
Arafat Sunny 4-29 9.5 Zimbabwe Chittagong 23-Nov-2014 ODI# 3552
Ravi Rampaul 4-29 10.0 Bangladesh St Kitts 25-Aug-2014 ODI# 3514
Ravindra Jadeja 4-30 10.0 Afghanistan Mirpur 05-Mar-2014 ODI# 3483
Suranga Lakmal 4-30 8.0 England Kandy 13-Dec-2014 ODI# 3567
Robin Peterson 4-32 6.1 Australia Sydney 23-Nov-2014 ODI# 3551
Mitchell Starc 4-32 8.0 South Africa Canberra 19-Nov-2014 ODI# 3548
Rahmat Shah 4-32 5.3 United Arab Emirates Kinrara Academy Oval, Kuala Lumpur 02-May-2014 ODI# 3488
Dwayne Bravo 4-32 7.0 Bangladesh Grenada 20-Aug-2014 ODI# 3509
Thisara Perera 4-34 8.0 Pakistan Dambulla 30-Aug-2014 ODI# 3519
Dale Steyn 4-34 10.0 Australia Harare 06-Sep-2014 ODI# 3526
Ishant Sharma 4-34 8.0 Sri Lanka Cuttack 02-Nov-2014 ODI# 3539
Dhawal Kulkarni 4-34 10.0 Sri Lanka Kolkata 13-Nov-2014 ODI# 3544
Mohammed Shami 4-36 9.3 West Indies New Delhi 11-Oct-2014 ODI# 3533
Michael Rippon 4-37 10.0 Canada Mount Maunganui 28-Jan-2014 ODI# 3464
Matt Henry 4-38 10.0 India Wellington 31-Jan-2014 ODI# 3467
Ben Stokes 4-39 9.0 Australia Perth 24-Jan-2014 ODI# 3461
Max Sorensen 4-40 10.0 Scotland Dublin 10-Sep-2014 ODI# 3528
James Tredwell 4-41 4.0 Scotland Aberdeen 09-May-2014 ODI# 3491
Shakib Al Hasan 4-41 10.0 Zimbabwe Chittagong 21-Nov-2014 ODI# 3550
Nathan Lyon 4-44 10.0 Zimbabwe Harare 31-Aug-2014 ODI# 3521
Matt Henry 4-45 10.0 Pakistan Sharjah 12-Dec-2014 ODI# 3566
Nikita Miller 4-45 10.0 New Zealand Hamilton 08-Jan-2014 ODI# 3453
Vernon Philander 4-45 10.0 Australia Perth 14-Nov-2014 ODI# 3545
Ryan McLaren 4-48 10.0 Sri Lanka Kandy 09-Jul-2014 ODI# 3501
Nathan Coulter-Nile 4-48 10.0 South Africa Perth 14-Nov-2014 ODI# 3545
Mohammed Shami 4-50 10.0 Bangladesh Fatullah 26-Feb-2014 ODI# 3474
Al-Amin Hossain 4-51 8.4 West Indies Grenada 20-Aug-2014 ODI# 3509
Scores Upcoming Results

Top