Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Abbas Afridi | 05-Apr-2001 | Bowler | Right | Right arm Medium fast | |
Irfan Khan | 28-Dec-2002 | Batsman | Right | Right arm Medium fast | |
Usman Khan | 10-May-1995 | Batsman | Right | Right arm Offbreak | |
Shaheen Shah Afridi | 06-Apr-2000 | Bowler | Left | Left-arm medium | |
Shadab Khan | 04-Oct-1998 | All Rounder | Right | Legbreak | |
Salman Agha | 23-Nov-1993 | All Rounder | Right | Right-arm offbreak | |
Saim Ayub | 24-May-2002 | Batsman | Left | Right arm Medium fast, Right arm Offbreak | |
Naseem Shah | 15-Feb-2003 | Bowler | Right | Right arm Fast | |
Mohammad Rizwan Wicket Keeper |
01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Amir | 13-Apr-1992 | Bowler | Left | Left-arm fast-medium | |
Mohammad Abbas | 10-Mar-2017 | Bowler | Right | Right-arm fast | |
Imad Wasim | 18-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Iftikhar Ahmed | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Hasan Ali | 07-Feb-1994 | Bowler | Right | Right-arm medium-fast | |
Haris Rauf | 07-Nov-1993 | Bowler | Right | Right-arm medium-fast | |
Fakhar Zaman | 10-Apr-1990 | Batsman | Left | Slow left-arm orthodox | |
Azam Khan | 10-Aug-1998 | Wicket Keeper | Right | ||
Abrar Ahmed | 11-Sep-1998 | Bowler | Left | Legbreak Googly | |
Babar Azam Captain |
15-Oct-1994 | Batsman | Right | Right-arm offbreak |