Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kanwarpal Tathgur | 05-Aug-1993 | Batsman | Right | ||
Rishiv Joshi | 04-Nov-2000 | Bowler | Right | Left arm Medium fast | |
Ravinderpal Singh | 14-Oct-1988 | Batsman | Right | Right arm Offbreak | |
Aaditya Varadarajan | Batsman | Left | Right arm Medium | ||
Jeremy Gordon | 20-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Junaid Siddiqui | 25-Mar-1985 | Bowler | Right | Legbreak | |
Ammar Khalid | 29-Jun-1987 | All Rounder | Right | Right arm Medium fast | |
Srimantha Wijeyeratne Wicket Keeper |
03-Jun-1989 | Wicket Keeper | Right | ||
Harsh Thaker | 24-Oct-1997 | Bowler | Right | Right arm Offbreak | |
Ishwarjot Sohi | 07-Aug-1994 | Bowler | Right | Right arm Medium fast | |
Pargat Singh | 13-Apr-1992 | Batsman | Right | Right arm Offbreak | |
Kaleem Sana | 01-Jan-1994 | Bowler | Right | Left arm Medium fast | |
Shreyas Movva Wicket Keeper |
04-Sep-1993 | Wicket Keeper | Right | ||
Nicholas Kirton | 06-May-1998 | All Rounder | Left | ||
Aaron Johnson | Batsman | Right | Right arm Offbreak | ||
Dilon Heyliger | 21-Oct-1989 | Bowler | Right | Right-arm medium | |
Nikhil Dutta | 13-Oct-1994 | Bowler | Right | Right-arm offbreak | |
Navneet Dhaliwal | 10-Oct-1988 | Bowler | Right | Right-arm medium-fast | |
Uday Bhagwan | Bowler | Right | Right arm Fast medium | ||
Dilpreet Bajwa | 01-Apr-2001 | All Rounder | Right | Right arm Offbreak | |
Shahid Ahmadzai | 15-Nov-1988 | All Rounder | Left | Slow Left arm Orthodox | |
Saad Bin Zafar Captain |
10-Nov-1986 | Batsman | Left | Slow left-arm orthodox |