| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Regis Chakabva Wicket Keeper |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | ![]() |
| Brendan Taylor Captain/Wicket Keeper Captain for Test |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | ![]() |
| Elton Chigumbura Captain Captain for ODI |
14-Mar-1986 | All Rounder | Right | Right-arm medium | ![]() |
| Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
| Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | ![]() |
| Mark Vermeulen | 02-Mar-1979 | Batsman | Right | Right-arm offbreak | |
| Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
| Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | ![]() |
| John Nyumbu | 31-May-1985 | Bowler | Right | Right-arm offbreak | |
| Luke Jongwe Only for ODI |
06-Feb-1995 | All Rounder | Right | Right-arm medium | ![]() |
| Timycen Maruma Only for ODI |
19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
| Brian Vitori Only for ODI |
22-Feb-1990 | Bowler | Left | Left-arm fast-medium | |
| Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | ![]() |
| Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
| Richmond Mutumbami | 11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
| Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | ![]() |
| Michael Chinouya | 09-Jun-1986 | Bowler | Right | Right-arm fast-medium | |
| Tafadzwa Kamungozi | 08-Jun-1987 | All Rounder | Right | Legbreak | ![]() |
| Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | ![]() |
| Shingi Masakadza | 04-Sep-1986 | Bowler | Right | Right-arm medium | |
| Tino Mawoyo | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
| Natsai Mushangwe | 09-Feb-1991 | All Rounder | Right | Legbreak | |
| Taurai Muzarabani | 27-Mar-1987 | Bowler | Right | Right-arm fast-medium | |
| Tinashe Panyangara | 21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Neville Madziva Only for ODI |
02-Aug-1991 | Bowler | Right | Right-arm medium | |