Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2012

2012 Cricket Statistics

Leading wicket taker in T20I in 2012

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Saeed Ajmal 25 16 48.0 1 266 4-23 10.64 5.54 11.52
Umar Gul 19 15 36.0 1 269 4-37 14.16 7.47 11.37
Graeme Swann 17 12 40.0 3 234 3-13 13.76 5.85 14.12
Steven Finn 17 11 38.0 0 253 3-16 14.88 6.66 13.41
Shane Watson 17 11 37.5 0 234 3-26 13.76 6.19 13.35
Sunil Narine 16 13 22.4 0 113 4-12 7.06 4.99 8.50
Yuvraj Singh 15 10 23.0 0 138 3-17 9.20 6.00 9.20
Ajantha Mendis 15 6 20.0 3 107 6-8 7.13 5.35 8.00
George Dockrell 15 11 31.1 1 176 3-15 11.73 5.65 12.47
Tim Southee 14 11 24.0 1 161 3-16 11.50 6.71 10.29
Mitchell Starc 14 8 27.1 0 162 3-11 11.57 5.96 11.64
Jade Dernbach 13 13 31.2 0 247 2-16 19.00 7.88 14.46
Doug Bracewell 12 11 21.5 0 225 3-31 18.75 10.31 10.92
Robin Peterson 12 10 30.0 1 202 2-8 16.83 6.73 15.00
Ashok Dinda 12 6 20.0 1 169 4-19 14.08 8.45 10.00
Max Sorensen 12 9 22.0 1 169 3-20 14.08 7.68 11.00
Abdur Razzak 12 9 28.0 1 186 2-9 15.50 6.64 14.00
Irfan Pathan 12 8 25.0 0 204 3-27 17.00 8.16 12.50
Majid Haq 12 5 20.0 0 119 3-22 9.92 5.95 10.00
Nuwan Kulasekara 11 10 23.0 1 130 2-12 11.82 5.65 12.55
Pat Cummins 11 9 27.0 1 201 3-15 18.27 7.44 14.73
Kevin O'Brien 11 7 25.0 0 159 3-35 14.45 6.36 13.64
Ravi Rampaul 11 8 26.4 1 203 3-16 18.45 7.61 14.55
Morne Morkel 11 12 25.0 1 190 2-16 17.27 7.60 13.64
Stuart Broad 11 12 22.2 2 137 3-32 12.45 6.13 12.18
Boyd Rankin 10 9 27.0 1 149 3-20 14.90 5.52 16.20
Mohammad Hafeez 10 16 22.0 0 124 2-18 12.40 5.64 13.20
Yasir Arafat 10 6 12.2 0 99 3-18 9.90 8.03 7.40
Paul Stirling 10 10 20.0 0 126 3-21 12.60 6.30 12.00
Dale Steyn 10 8 18.0 0 77 3-22 7.70 4.28 10.80
Lasith Malinga 10 9 15.3 0 120 5-31 12.00 7.74 9.30
Sohail Tanvir 10 9 20.3 0 128 3-12 12.80 6.24 12.30
Ravichandran Ashwin 10 12 32.0 1 213 2-16 21.30 6.66 19.20
Lakshmipathy Balaji 10 5 15.0 0 111 3-19 11.10 7.40 9.00
Nathan McCullum 9 15 23.0 0 120 2-19 13.33 5.22 15.33
Mashrafe Mortaza 9 7 16.0 1 89 4-19 9.89 5.56 10.67
Elias Sunny 9 7 16.0 1 82 5-13 9.11 5.13 10.67
Marlon Samuels 9 10 18.4 0 136 3-23 15.11 7.29 12.44
Trent Johnston 9 11 28.0 1 164 2-9 18.22 5.86 18.67
Shahid Afridi 9 13 30.0 0 210 2-17 23.33 7.00 20.00
Kyle Mills 8 12 15.0 0 105 3-33 13.13 7.00 11.25
Dan Christian 8 8 16.0 0 133 3-27 16.63 8.31 12.00
Mudassar Bukhari 8 6 11.0 0 77 2-12 9.63 7.00 8.25
Johan Botha 8 12 17.0 1 90 2-19 11.25 5.29 12.75
Ronnie Hira 7 11 24.0 1 165 1-12 23.57 6.88 20.57
Akila Dananjaya 7 4 13.0 0 83 2-9 11.86 6.38 11.14
James Franklin 7 8 14.0 0 120 2-26 17.14 8.57 12.00
Dawlat Zadran 7 5 16.0 0 91 3-21 13.00 5.69 13.71
Jacques Kallis 7 7 10.0 1 65 4-15 9.29 6.50 8.57
Pieter Seelaar 6 5 11.0 0 60 3-16 10.00 5.45 11.00
Scores Upcoming Results
Top