Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2015

2015 Cricket Statistics

Leading wicket taker in ODI in 2015

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mitchell Starc 41 18 137.4 6 627 6-28 15.29 4.55 20.15
Imran Tahir 37 22 162.1 8 744 5-45 20.11 4.59 26.30
Trent Boult 36 17 140.1 17 614 5-27 17.06 4.38 23.36
Wahab Riaz 32 20 116.1 5 635 4-45 19.84 5.47 21.78
Steven Finn 31 18 111.0 7 610 5-33 19.68 5.50 21.48
Dale Steyn 30 19 146.1 9 716 3-27 23.87 4.90 29.23
Tim Southee 28 17 98.0 7 575 7-33 20.54 5.87 21.00
Morne Morkel 28 16 124.1 6 558 4-39 19.93 4.49 26.61
Mustafizur Rahman 26 9 63.2 2 279 6-43 10.73 4.41 14.62
Mitchell McClenaghan 25 16 97.4 6 568 4-36 22.72 5.82 23.44
Umesh Yadav 25 14 94.2 6 523 4-31 20.92 5.54 22.64
Corey Anderson 25 16 71.1 1 457 4-52 18.28 6.42 17.08
Mohammad Irfan 24 19 123.0 7 613 4-30 25.54 4.98 30.75
Shakib Al Hasan 24 16 102.0 2 478 5-47 19.92 4.69 25.50
Mohit Sharma 23 15 115.4 5 651 3-48 28.30 5.63 30.17
Tinashe Panyangara 23 26 149.4 10 836 3-41 36.35 5.59 39.04
Moeen Ali 23 18 141.4 2 647 3-32 28.13 4.57 36.96
Mashrafe Mortaza 21 16 115.0 3 604 3-20 28.76 5.25 32.86
Dawlat Zadran 21 15 73.0 6 357 4-22 17.00 4.89 20.86
Pat Cummins 21 11 75.1 4 418 4-49 19.90 5.56 21.48
Jerome Taylor 21 12 73.5 1 441 3-15 21.00 5.97 21.10
Chris Woakes 21 17 63.1 3 316 4-33 15.05 5.00 18.05
Ravichandran Ashwin 21 13 110.4 8 486 4-25 23.14 4.39 31.62
Josh Davey 21 8 58.3 4 339 6-28 16.14 5.79 16.71
Kagiso Rabada 21 10 71.1 5 345 6-16 16.43 4.85 20.33
Lasith Malinga 20 14 97.2 3 546 3-35 27.30 5.61 29.20
Jason Holder 19 14 74.0 8 442 4-27 23.26 5.97 23.37
Adil Rashid 19 14 85.0 1 501 4-55 26.37 5.89 26.84
Glenn Maxwell 19 17 78.0 1 439 4-46 23.11 5.63 24.63
Mohammed Shami 19 10 68.1 7 301 4-35 15.84 4.42 21.53
Adam Milne 19 15 112.2 3 546 2-28 28.74 4.86 35.47
Mitchell Johnson 18 9 64.3 3 285 4-22 15.83 4.42 21.50
Rubel Hossain 18 14 85.3 6 442 4-53 24.56 5.17 28.50
David Willey 18 10 72.0 5 393 3-25 21.83 5.46 24.00
Andre Russell 18 13 81.0 6 540 3-33 30.00 6.67 27.00
Rahat Ali 18 12 96.1 1 533 3-40 29.61 5.54 32.06
Matt Henry 17 11 63.3 3 340 4-33 20.00 5.35 22.41
Graeme Cremer 17 14 67.3 2 319 5-20 18.76 4.73 23.82
Bhuvneshwar Kumar 16 13 70.3 4 383 4-33 23.94 5.43 26.44
Nasir Hossain 16 15 65.3 1 283 3-26 17.69 4.32 24.56
James Faulkner 16 11 67.2 4 354 3-36 22.13 5.26 25.25
Sikandar Raza 16 22 74.0 4 364 3-40 22.75 4.92 27.75
Yasir Shah 16 13 69.0 1 286 6-26 17.88 4.14 25.88
Grant Elliott 16 21 47.3 0 280 3-26 17.50 5.89 17.81
Daniel Vettori 16 14 71.5 5 277 4-18 17.31 3.86 26.94
Suranga Lakmal 15 13 67.4 2 395 3-15 26.33 5.84 27.07
Angelo Mathews 15 17 63.3 6 329 3-21 21.93 5.18 25.40
Wellington Masakadza 15 9 70.1 6 284 4-21 18.93 4.05 28.07
Luke Jongwe 15 15 88.0 9 443 3-16 29.53 5.03 35.20
Sean Williams 15 24 77.4 3 400 3-72 26.67 5.15 31.07
Scores Upcoming Results
Top