Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2022

2022 Cricket Statistics

Leading wicket taker in Test in 2022

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Kagiso Rabada 47 9 267.4 40 1046 5-52 22.26 3.91 34.17
Nathan Lyon 47 10 474.5 96 1290 6-128 27.45 2.72 60.62
Jack Leach 46 13 530.0 139 1516 5-66 32.96 2.86 69.13
Stuart Broad 40 9 282.1 50 936 5-101 23.40 3.32 42.33
Pat Cummins 36 10 278.0 73 752 5-42 20.89 2.71 46.33
James Anderson 36 9 281.5 75 680 5-60 18.89 2.41 46.97
Marco Jansen 36 8 207.2 37 645 5-35 17.92 3.11 34.56
Mitchell Starc 35 11 249.1 52 735 4-33 21.00 2.95 42.71
Mehidy Hasan Miraz 31 8 309.3 62 895 5-63 28.87 2.89 59.90
Prabath Jayasuriya 29 3 216.2 40 591 6-59 20.38 2.73 44.76
Tim Southee 28 8 252.3 54 809 5-35 28.89 3.20 54.11
Alzarri Joseph 27 7 201.4 30 708 3-33 26.22 3.51 44.81
Ben Stokes 26 13 213.3 38 575 4-33 22.12 2.69 49.27
Keshav Maharaj 25 9 133.3 26 377 7-32 15.08 2.82 32.04
Trent Boult 25 5 158.0 34 526 5-43 21.04 3.33 37.92
Abrar Ahmed 23 3 169.3 17 690 7-114 30.00 4.07 44.22
Ollie Robinson 23 6 136.2 29 382 5-49 16.61 2.80 35.57
Jasprit Bumrah 22 5 130.3 33 370 5-24 16.82 2.84 35.59
Kemar Roach 22 6 155.1 36 447 5-53 20.32 2.88 42.32
Taijul Islam 22 5 218.0 46 598 6-135 27.18 2.74 59.45
Scott Boland 21 5 122.1 41 258 4-36 12.29 2.11 34.90
Ebadot Hossain 21 8 198.0 38 673 6-46 32.05 3.40 56.57
Mark Wood 21 5 152.3 21 501 6-37 23.86 3.29 43.57
Jayden Seales 21 6 134.2 27 436 4-79 20.76 3.25 38.38
Ramesh Mendis 20 6 188.1 20 564 5-47 28.20 3.00 56.45
Matthew Potts 20 5 182.5 41 560 4-13 28.00 3.06 54.85
Ravichandran Ashwin 20 6 151.5 26 419 4-47 20.95 2.76 45.55
Neil Wagner 18 6 165.2 36 542 4-102 30.11 3.28 55.11
Noman Ali 18 6 248.1 27 800 6-107 44.44 3.22 82.72
Naseem Shah 18 5 148.4 22 555 4-58 30.83 3.73 49.56
Kyle Jamieson 18 6 155.5 38 481 4-79 26.72 3.09 51.94
Khaled Ahmed 17 8 150.3 19 489 5-106 28.76 3.25 53.12
Shakib Al Hasan 16 6 158.4 36 391 5-96 24.44 2.46 59.50
Cameron Green 16 10 95.4 18 307 5-27 19.19 3.21 35.88
Matt Henry 16 3 127.0 34 421 7-23 26.31 3.31 47.63
Asitha Fernando 16 4 98.2 15 315 6-51 19.69 3.20 36.88
Anrich Nortje 15 5 87.0 7 365 3-47 24.33 4.20 34.80
Simon Harmer 14 3 93.5 21 260 4-103 18.57 2.77 40.21
Kyle Mayers 14 4 68.0 23 145 5-18 10.36 2.13 29.14
Kasun Rajitha 14 4 100.3 24 276 5-64 19.71 2.75 43.07
Mohammed Shami 13 5 117.0 26 358 2-18 27.54 3.06 54.00
Shaheen Shah Afridi 13 4 118.1 21 386 4-58 29.69 3.27 54.54
Zahid Mahmood 12 2 62.3 3 434 4-235 36.17 6.94 31.25
Lungi Ngidi 11 6 94.5 22 306 3-21 27.82 3.23 51.73
Mohammad Nawaz 11 3 84.0 11 303 5-88 27.55 3.61 45.82
Duanne Olivier 11 5 98.0 17 332 3-64 30.18 3.39 53.45
Shardul Thakur 11 3 63.5 10 215 7-61 19.55 3.37 34.82
Axar Patel 11 3 76.3 17 213 4-77 19.36 2.78 41.73
Mitchell Swepson 10 4 67.0 3 224 3-55 22.40 3.34 40.20
Mohammed Siraj 10 4 54.3 8 194 4-66 19.40 3.56 32.70
Scores Upcoming Results
Top