Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dev Khanal | 29-May-2005 | Batsman | Right | ||
Anil Sah | 17-Nov-1998 | All Rounder | Right | Right-arm offbreak | |
Surya Tamang | 30-Sep-2001 | Bowler | Left | Slow Left arm Orthodox | |
Aasif Sheikh Wicket Keeper |
22-Jan-2001 | Wicket Keeper | Right | ||
Aarif Sheikh | 05-Oct-1997 | Batsman | Right | Right-arm medium | |
Bhim Sharki | 26-Sep-2001 | Batsman | Right | Right arm offbreak | |
Pawan Sarraf | 17-Dec-2000 | All Rounder | Right | Right-arm offbreak | |
Arjun Saud | 29-Jun-2003 | Wicket Keeper | Right | ||
Lalit Rajbanshi | 27-Feb-1999 | Bowler | Right | Slow left-arm orthodox | |
Kushal Malla | 05-Mar-2004 | All Rounder | Left | Slow left-arm orthodox | |
Karan KC | 10-Oct-1991 | All Rounder | Right | Right-arm medium | |
Sompal Kami | 02-Feb-1996 | Bowler | Right | Right-arm medium | |
Gulsan Jha | Bowler | Left | Right arm medium | ||
Rijan Dhakal | Bowler | Right | Left arm Medium | ||
Kushal Bhurtel | 22-Jan-1997 | Batsman | Right | Right arm medium | |
Dipendra Singh Airee | 24-Jan-2000 | Batsman | Right | Right-arm medium | |
Rohit Paudel Captain |
02-Sep-2002 | All Rounder | Right | Right-arm medium |