Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Junior Kariata | 21-Jul-2005 | Bowler | Right | Left arm Medium fast | |
Lo-handre Louwrens Wicket Keeper |
24-Apr-1999 | Wicket Keeper | Right | ||
Malan Kruger | 12-Apr-1995 | Batsman | Right | ||
JP Kotze | 23-Apr-1994 | Wicket Keeper | Left | ||
Jack Brassell | 31-Mar-2005 | Bowler | Right | Right arm Medium | |
Ruben Trumpelmann | 01-Feb-1998 | Bowler | Right | Left arm fast | |
Ben Shikongo | 08-May-2000 | Bowler | Right | Right-arm medium-fast | |
Bernard Scholtz | 10-Mar-1990 | Batsman | Right | Slow left-arm orthodox | |
Tangeni Lungameni | 17-Apr-1992 | Bowler | Left | Left-arm medium | |
Jan Nicol Loftie-Eaton | 15-Mar-2001 | Batsman | Left | Right arm medium, Legbreak | |
Michael van Lingen | 24-Oct-1997 | All Rounder | Left | Left arm medium | |
Zane Green Wicket Keeper |
11-Oct-1996 | Wicket Keeper | Left | ||
Jan Frylinck | 06-Apr-1994 | All Rounder | Left | Left-arm fast-medium | |
Shaun Fouche | 14-Feb-2000 | Batsman | Right | Right arm Medium | |
Nikolaas Davin | 19-Dec-1997 | Batsman | Right | Legbreak | |
JJ Smit Vice Captain |
10-Nov-1995 | Bowler | Right | Left-arm medium-fast | |
Gerhard Erasmus Captain |
11-Apr-1995 | Batsman | Right | Legbreak |