Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Michael English | 02-May-1995 | Batsman | Right | Right arm Medium | |
Charlie Cassell | 25-Oct-1998 | Batsman | Right | Right-arm medium | |
Gavin Main | 28-Feb-1995 | Bowler | Right | Right-arm fast | |
Jasper Davidson | 15-Mar-2002 | Bowler | Right | Right arm Medium | |
Jack Jarvis | 29-May-2003 | All Rounder | Right | Right arm Medium fast | |
Andrew Umeed | 19-Apr-1996 | Batsman | Right | Legbreak | |
Charlie Tear | 12-Jun-2004 | Wicket Keeper | Right | ||
Scott Currie | 02-May-2001 | All Rounder | Right | Right arm Medium fast | |
Bradley Currie | 08-Nov-1998 | Bowler | Right | Left arm Fast medium | |
Brad Wheal | 28-Aug-1996 | Bowler | Right | Right-arm fast-medium | |
Mark Watt | 29-Jul-1996 | Bowler | Left | Slow left-arm orthodox | |
Hamza Tahir | 09-Nov-1995 | Bowler | Right | Slow left-arm orthodox | |
Chris Sole | 27-Feb-1994 | Bowler | Right | Right-arm medium | |
Safyaan Sharif | 24-May-1991 | Bowler | Right | Right-arm medium-fast | |
George Munsey | 21-Feb-1993 | Batsman | Right | Right-arm medium-fast | |
Brandon McMullen | 18-Oct-1999 | All Rounder | Right | Right arm Medium | |
Michael Leask | 29-Oct-1990 | Batsman | Right | Right-arm offbreak | |
Chris Greaves | 12-Oct-1990 | Batsman | Right | Legbreak | |
Matthew Cross Wicket Keeper |
15-Oct-1992 | Wicket Keeper | Right | ||
Richie Berrington Captain |
03-Apr-1987 | Bowler | Right | Right-arm medium-fast |