| Player Name | DOB | Role | Batting | Bowling | Image | 
|---|---|---|---|---|---|
| Tim Paine  Wicket Keeper Captain for final Test  | 
				08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | ![]()  | 
| Steven Smith  Captain  | 
				02-Jun-1989 | All Rounder | Right | Legbreak | ![]()  | 
| Glenn Maxwell  For fourth Test  | 
				14-Oct-1988 | All Rounder | Right | Right-arm offbreak | ![]()  | 
| Matt Renshaw  For fourth Test  | 
				26-Mar-1996 | Batsman | Left | Right-arm offbreak | ![]()  | 
| Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | ![]()  | 
| Jhye Richardson | 20-Sep-1996 | Bowler | Left | Right-arm fast | |
| Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | ![]()  | 
| Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | ![]()  | 
| Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | ![]()  | 
| Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | ![]()  | 
| Jon Holland | 29-May-1987 | Bowler | Right | Slow left-arm orthodox | |
| Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | ![]()  | 
| Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ![]()  | |
| Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | ![]()  | 
| Chadd Sayers | 31-Aug-1987 | Bowler | Right | Right-arm medium | ![]()  | 
| Cameron Bancroft | 19-Nov-1992 | Wicket Keeper | Right | ||
| David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | ![]()  | 
| Joe Burns  For fourth Test  | 
				06-Sep-1989 | Batsman | Right | Right-arm medium | |