Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2009

2009 Cricket Statistics

Leading wicket taker in Test in 2009

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mitchell Johnson 63 13 489.4 84 1660 5-69 26.35 3.39 46.63
Graeme Swann 54 12 424.4 92 1167 5-54 21.61 2.75 47.19
Stuart Broad 47 13 369.3 73 1139 6-91 24.23 3.08 47.17
Peter Siddle 45 12 397.1 106 1191 5-21 26.47 3.00 52.96
James Anderson 40 12 357.2 87 1018 5-80 25.45 2.85 53.60
Ben Hilfenhaus 34 9 312.2 69 981 4-60 28.85 3.14 55.12
Rangana Herath 34 7 340.4 50 1069 5-99 31.44 3.14 60.12
Iain O'Brien 30 8 284.5 50 1028 4-35 34.27 3.61 56.97
Chris Martin 30 8 277.1 62 878 4-52 29.27 3.17 55.43
Harbhajan Singh 29 6 307.4 45 875 6-63 30.17 2.84 63.66
Nathan Hauritz 28 8 264.5 50 796 5-101 28.43 3.01 56.75
Sulieman Benn 27 8 321.3 55 923 5-155 34.19 2.87 71.44
Daniel Vettori 27 8 370.5 98 910 4-58 33.70 2.45 82.41
Paul Harris 26 6 262.2 54 794 6-127 30.54 3.03 60.54
Muttiah Muralitharan 26 8 323.4 46 1018 4-73 39.15 3.15 74.69
Graham Onions 25 7 185.0 34 651 5-38 26.04 3.52 44.40
Danish Kaneria 25 5 203.0 30 629 7-168 25.16 3.10 48.72
Umar Gul 24 8 213.5 31 778 6-135 32.42 3.64 53.46
Dale Steyn 23 5 206.3 35 720 4-56 31.30 3.49 53.87
Zaheer Khan 23 6 221.1 42 765 5-65 33.26 3.46 57.70
Mohammad Asif 22 4 165.5 41 485 5-67 22.05 2.92 45.23
Kemar Roach 20 5 166.0 36 520 6-48 26.00 3.13 49.80
Doug Bollinger 20 4 140.3 28 403 5-70 20.15 2.87 42.15
Nuwan Kulasekara 20 5 128.0 24 397 4-21 19.85 3.10 38.40
Thilan Thushara 20 6 137.0 21 480 5-83 24.00 3.50 41.10
Ajantha Mendis 18 7 219.1 41 629 4-71 34.94 2.87 73.06
Saeed Ajmal 18 5 255.5 38 735 4-87 40.83 2.87 85.28
Mohammad Amir 18 7 122.1 26 396 5-79 22.00 3.24 40.72
Shakib Al Hasan 18 3 160.1 39 432 5-70 24.00 2.70 53.39
Morne Morkel 15 5 187.1 23 610 3-78 40.67 3.26 74.87
Darren Sammy 14 3 104.1 19 308 5-55 22.00 2.96 44.64
Fidel Edwards 14 7 128.2 12 523 6-92 37.36 4.08 55.00
Andrew Flintoff 13 6 136.1 29 401 5-92 30.85 2.94 62.85
Makhaya Ntini 13 6 142.1 31 454 3-52 34.92 3.19 65.62
Mahmudullah 12 2 63.2 9 191 5-51 15.92 3.02 31.67
Jerome Taylor 12 7 92.1 19 318 5-11 26.50 3.45 46.08
Dwayne Bravo 11 3 82.5 15 275 4-42 25.00 3.32 45.18
Jeetan Patel 11 3 130.5 17 449 4-78 40.82 3.43 71.36
Ishant Sharma 10 4 94.0 12 350 4-73 35.00 3.72 56.40
Enamul Haque jnr 9 2 96.4 10 289 3-48 32.11 2.99 64.44
Shane Watson 9 6 70.0 15 207 2-30 23.00 2.96 46.67
Andrew McDonald 9 4 107.0 37 253 3-25 28.11 2.36 71.33
Steve Harmison 9 4 94.3 19 299 3-54 33.22 3.16 63.00
Pragyan Ojha 9 2 85.5 21 258 3-101 28.67 3.01 57.22
Daryl Tuffey 8 2 39.1 9 116 4-52 14.50 2.96 29.38
Shane Bond 8 1 49.1 9 153 5-107 19.13 3.11 36.88
S Sreesanth 8 2 62.4 13 240 5-75 30.00 3.83 47.00
Jacques Kallis 7 6 48.4 10 146 3-22 20.86 3.00 41.71
Ryan Hinds 6 4 67.3 4 260 2-45 43.33 3.85 67.50
Munaf Patel 6 3 43.3 8 140 3-60 23.33 3.22 43.50
Scores Upcoming Results

Top