Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2010

2010 Cricket Statistics

Leading wicket taker in T20I in 2010

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Dirk Nannes 27 14 51.1 2 374 4-18 13.85 7.31 11.37
Shaun Tait 22 14 42.3 2 250 3-13 11.36 5.88 11.59
Saeed Ajmal 22 17 46.0 0 309 4-26 14.05 6.72 12.55
Graeme Swann 19 10 38.4 1 217 3-14 11.42 5.61 12.21
Nathan McCullum 17 13 39.4 0 220 4-16 12.94 5.55 14.00
Steven Smith 16 14 38.2 1 268 3-20 16.75 6.99 14.38
Mitchell Johnson 16 12 35.5 0 231 3-15 14.44 6.45 13.44
Shahid Afridi 16 16 39.3 0 238 4-14 14.88 6.03 14.81
Mohammad Amir 14 8 20.5 1 128 3-23 9.14 6.14 8.93
Darren Sammy 14 10 22.3 0 124 5-26 8.86 5.51 9.64
Stuart Broad 13 10 29.1 0 170 2-18 13.08 5.83 13.46
Johan Botha 12 9 19.5 0 110 3-22 9.17 5.55 9.92
Morne Morkel 12 8 24.0 2 142 4-20 11.83 5.92 12.00
Ryan Sidebottom 12 10 24.4 0 167 3-23 13.92 6.77 12.33
Charl Langeveldt 12 5 19.5 0 135 4-19 11.25 6.81 9.92
Shoaib Akhtar 11 8 29.1 3 215 3-38 19.55 7.37 15.91
Lasith Malinga 11 9 23.3 0 149 3-12 13.55 6.34 12.82
Ashish Nehra 11 5 20.5 0 156 3-19 14.18 7.49 11.36
Hamid Hassan 11 6 23.1 0 119 3-21 10.82 5.14 12.64
Tim Southee 11 10 22.0 1 175 5-18 15.91 7.95 12.00
Scott Styris 10 7 14.5 0 62 3-5 6.20 4.18 8.90
George Dockrell 10 6 13.1 0 76 4-20 7.60 5.77 7.90
Trent Johnston 9 6 20.5 1 94 3-20 10.44 4.51 13.89
Tim Bresnan 9 11 23.4 0 155 3-10 17.22 6.55 15.78
Kyle Mills 9 7 19.0 0 153 3-37 17.00 8.05 12.67
Mohammad Nabi 9 6 18.5 0 131 3-23 14.56 6.96 12.56
Abdul Razzaq 8 12 19.0 1 102 3-13 12.75 5.37 14.25
Daniel Vettori 8 10 20.0 1 64 3-6 8.00 3.20 15.00
David Hussey 8 9 16.0 1 96 2-3 12.00 6.00 12.00
Ajantha Mendis 8 7 16.4 0 95 3-24 11.88 5.70 12.50
Pieter Seelaar 8 4 15.4 0 87 4-19 10.88 5.55 11.75
Shane Bond 8 7 20.5 0 151 2-29 18.88 7.25 15.63
Umar Gul 8 11 17.2 0 129 3-20 16.13 7.44 13.00
Suraj Randiv 7 6 10.3 0 57 3-20 8.14 5.43 9.00
Sulieman Benn 7 7 12.4 3 46 4-6 6.57 3.63 10.86
Nikita Miller 7 6 18.3 0 136 2-20 19.43 7.35 15.86
Andre Botha 7 5 13.4 0 76 2-7 10.86 5.56 11.71
Kemar Roach 7 8 16.4 0 102 2-25 14.57 6.12 14.29
Abdur Rehman 7 4 15.4 0 109 2-19 15.57 6.96 13.43
Rusty Theron 7 4 12.3 0 87 4-27 12.43 6.96 10.71
Prosper Utseya 7 6 20.4 1 134 2-28 19.14 6.48 17.71
Shane Watson 7 10 16.5 1 106 2-23 15.14 6.30 14.43
Ray Price 6 5 15.4 1 98 2-24 16.33 6.26 15.67
Dale Steyn 6 7 19.5 0 99 2-6 16.50 4.99 19.83
Angelo Mathews 6 7 15.5 1 83 2-24 13.83 5.24 15.83
Mohammad Sami 6 3 11.3 0 108 3-29 18.00 9.39 11.50
Lonwabo Tsotsobe 6 4 12.3 0 68 3-16 11.33 5.44 12.50
Jerome Taylor 6 5 15.4 1 101 3-14 16.83 6.45 15.67
Mudassar Bukhari 6 4 12.1 0 82 4-33 13.67 6.74 12.17
Chris Gayle 5 5 6.0 0 52 2-14 10.40 8.67 7.20
Scores Upcoming Results

Top