Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2013

2013 Cricket Statistics

Leading wicket taker in T20I in 2013

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Shem Ngoche 14 11 28.0 0 197 4-34 14.07 7.04 12.00
Jade Dernbach 13 6 20.0 0 162 3-23 12.46 8.10 9.23
Samiullah Shinwari 12 8 20.4 0 111 5-13 9.25 5.37 10.33
Mohammad Hafeez 12 12 19.0 1 105 3-25 8.75 5.53 9.50
Mudassar Bukhari 11 6 23.1 2 144 3-14 13.09 6.22 12.64
Majid Haq 10 8 24.0 0 139 3-20 13.90 5.79 14.40
Hiren Varaiya 10 11 29.0 1 154 2-10 15.40 5.31 17.40
Shahid Afridi 10 11 21.0 0 140 3-25 14.00 6.67 12.60
Ragheb Aga 10 10 20.4 0 113 3-24 11.30 5.47 12.40
Sachithra Senanayake 10 6 19.0 0 102 3-14 10.20 5.37 11.40
Saeed Ajmal 10 9 20.0 0 136 3-25 13.60 6.80 12.00
Iain Wardlaw 9 4 16.0 1 145 3-40 16.11 9.06 10.67
Stuart Broad 9 5 15.0 0 113 4-24 12.56 7.53 10.00
Collins Obuya 9 6 15.0 0 97 3-17 10.78 6.47 10.00
Sohail Tanvir 9 10 18.0 2 107 2-11 11.89 5.94 12.00
Steve Tikolo 9 4 9.2 0 34 4-2 3.78 3.64 6.22
Ahsan Malik 8 5 17.0 0 134 2-10 16.75 7.88 12.75
Nuwan Kulasekara 8 7 22.2 0 152 2-22 19.00 6.81 16.75
Shapoor Zadran 8 7 15.0 0 114 2-21 14.25 7.60 11.25
Zulfiqar Babar 8 4 15.0 1 108 3-23 13.50 7.20 11.25
Sunil Narine 8 5 16.0 0 86 3-26 10.75 5.38 12.00
Lasith Malinga 8 8 24.0 0 173 3-26 21.63 7.21 18.00
Hamid Hassan 8 6 11.0 2 65 4-22 8.13 5.91 8.25
Wayne Parnell 8 6 18.0 2 133 3-25 16.63 7.39 13.50
Thisara Perera 8 8 17.0 0 154 2-25 19.25 9.06 12.75
Samuel Badree 7 4 15.0 0 87 3-17 12.43 5.80 12.86
Mitchell McClenaghan 7 7 19.2 0 171 2-24 24.43 8.84 16.57
Dale Steyn 7 4 12.0 1 64 3-15 9.14 5.33 10.29
James Faulkner 7 5 16.0 0 128 3-28 18.29 8.00 13.71
Amir Hamza 7 8 16.0 1 105 3-39 15.00 6.56 13.71
Imran Tahir 7 6 20.0 0 101 2-17 14.43 5.05 17.14
Lonwabo Tsotsobe 7 7 19.0 2 84 2-9 12.00 4.42 16.29
Junaid Khan 6 5 9.0 0 70 3-24 11.67 7.78 9.00
Shakib Al Hasan 6 2 8.0 0 42 4-22 7.00 5.25 8.00
Nehemiah Odhiambo 6 11 13.0 0 107 2-15 17.83 8.23 13.00
Neil Carter 6 7 18.0 1 107 2-27 17.83 5.94 18.00
Jimmy Hansra 6 4 11.0 0 68 2-13 11.33 6.18 11.00
Gordon Goudie 6 6 9.5 0 80 3-22 13.33 8.14 9.83
Luke Wright 6 5 12.0 0 84 2-24 14.00 7.00 12.00
Prosper Utseya 6 6 16.0 0 86 2-15 14.33 5.38 16.00
Elijah Otieno 6 9 7.5 0 34 3-16 5.67 4.34 7.83
Mohammad Nabi 6 9 14.0 0 75 2-12 12.50 5.36 14.00
Thomas Odoyo 5 3 11.0 0 48 3-17 9.60 4.36 13.20
Ajantha Mendis 5 7 18.0 0 137 1-20 27.40 7.61 21.60
Umar Gul 5 1 2.2 0 6 5-6 1.20 2.57 2.80
Michael Swart 5 4 16.0 0 82 2-8 16.40 5.13 19.20
Junaid Siddiqui 5 4 12.0 0 59 3-10 11.80 4.92 14.40
Steven Finn 5 5 12.0 0 114 3-39 22.80 9.50 14.40
Duncan Allan 4 5 4.2 0 31 2-8 7.75 7.15 6.50
James Franklin 4 4 3.3 0 15 4-15 3.75 4.29 5.25
Scores Upcoming Results
Top