Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2013

2013 Cricket Statistics

Leading wicket taker in Test in 2013

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Stuart Broad 62 14 404.1 72 1343 7-44 21.66 3.32 39.11
James Anderson 52 14 441.1 109 1262 5-47 24.27 2.86 50.90
Dale Steyn 51 9 333.2 96 797 6-8 15.63 2.39 39.22
Trent Boult 46 12 413.5 106 1081 6-40 23.50 2.61 53.98
Graeme Swann 43 10 402.2 68 1336 6-90 31.07 3.32 56.14
Nathan Lyon 42 11 425.2 81 1377 7-94 32.79 3.24 60.76
Peter Siddle 42 14 406.1 110 1040 5-50 24.76 2.56 58.02
Ravichandran Ashwin 41 7 317.2 91 815 7-103 19.88 2.57 46.44
Saeed Ajmal 39 8 311.4 58 803 7-95 20.59 2.58 47.95
Vernon Philander 38 8 241.2 70 589 5-7 15.50 2.44 38.11
Ryan Harris 37 8 285.3 69 769 7-117 20.78 2.69 46.30
Shane Shillingford 36 6 264.5 47 802 6-49 22.28 3.03 44.14
Tim Southee 36 8 254.3 53 676 6-50 18.78 2.66 42.42
Neil Wagner 35 10 358.2 67 1187 5-64 33.91 3.31 61.43
Mitchell Johnson 34 6 183.5 50 478 7-40 14.06 2.60 32.44
Ravindra Jadeja 30 5 254.4 68 557 6-138 18.57 2.19 50.93
Sohag Gazi 22 6 235.1 34 648 6-77 29.45 2.76 64.14
Rangana Herath 21 3 176.0 29 459 7-89 21.86 2.61 50.29
Junaid Khan 20 6 164.2 43 385 5-58 19.25 2.34 49.30
Steven Finn 20 6 160.5 25 597 6-125 29.85 3.71 48.25
Morne Morkel 19 8 179.0 57 405 3-14 21.32 2.26 56.53
Robiul Islam 18 4 138.0 29 387 6-71 21.50 2.80 46.00
Pragyan Ojha 18 4 141.5 33 389 5-40 21.61 2.74 47.28
Mitchell Starc 17 6 165.2 28 497 3-71 29.24 3.01 58.35
Mohammed Shami 17 4 124.3 14 441 5-47 25.94 3.54 43.94
Kyle Jarvis 16 4 120.2 23 436 5-54 27.25 3.62 45.13
James Pattinson 16 5 169.5 40 550 5-96 34.38 3.24 63.69
Tim Bresnan 15 5 149.3 33 454 2-24 30.27 3.04 59.80
Tendai Chatara 15 4 150.3 34 405 5-61 27.00 2.69 60.20
Robin Peterson 15 7 137.4 34 382 4-74 25.47 2.77 55.07
Rahat Ali 14 5 95.3 16 297 6-127 21.21 3.11 40.93
Kane Williamson 14 9 112.4 22 324 4-44 23.14 2.88 48.29
Shingi Masakadza 13 3 123.1 27 308 4-32 23.69 2.50 56.85
Ishant Sharma 12 6 107.0 22 295 4-79 24.58 2.76 53.50
Ish Sodhi 11 5 141.3 16 511 3-59 46.45 3.61 77.18
Bruce Martin 11 5 105.2 31 273 4-43 24.82 2.59 57.45
Corey Anderson 11 5 79.2 14 195 3-47 17.73 2.46 43.27
Tino Best 11 7 113.1 9 496 4-110 45.09 4.38 61.73
Shakib Al Hasan 11 4 98.5 22 310 5-103 28.18 3.14 53.91
Prosper Utseya 10 3 102.5 14 314 3-60 31.40 3.05 61.70
Jacques Kallis 10 8 77.1 22 200 3-68 20.00 2.59 46.30
Mohammad Irfan 10 4 88.1 11 274 3-44 27.40 3.11 52.90
Imran Tahir 10 2 71.4 18 199 5-32 19.90 2.78 43.00
Marlon Samuels 10 4 26.0 4 63 4-13 6.30 2.42 15.60
Shannon Gabriel 9 5 72.3 19 236 3-10 26.22 3.26 48.33
Tinashe Panyangara 9 2 89.2 28 199 3-43 22.11 2.23 59.56
Jackson Bird 9 2 64.0 24 175 4-41 19.44 2.73 42.67
Abdur Rehman 9 2 61.5 66 123 4-36 13.67 1.99 41.22
Bhuvneshwar Kumar 9 6 63.4 12 182 3-31 20.22 2.86 42.44
Kyle Abbott 9 1 29.2 11 68 7-29 7.56 2.32 19.56
Scores Upcoming Results

Top