Scores Upcoming Results
Explore a list of leading / highest wicket takers in T20I matches in 2019

2019 Cricket Statistics

Leading wicket taker in T20I in 2019

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Mark Adair 27 17 48.1 2 293 4-40 10.85 6.08 10.70
Paul van Meekeren 27 18 49.1 0 316 4-38 11.70 6.43 10.93
Brandon Glover 24 17 44.0 0 274 4-26 11.42 6.23 11.00
Bilal Khan 24 16 39.1 2 257 4-19 10.71 6.56 9.79
Mark Watt 23 12 44.0 1 293 3-18 12.74 6.66 11.48
Boyd Rankin 23 18 54.0 0 412 3-29 17.91 7.63 14.09
Roelof van der Merwe 23 18 47.0 1 250 4-35 10.87 5.32 12.26
Pieter Seelaar 22 24 45.0 1 274 3-17 12.45 6.09 12.27
Khawar Ali 21 15 42.3 0 234 4-16 11.14 5.51 12.14
Rashid Khan 20 10 35.0 0 229 5-27 11.45 6.54 10.50
Mitchell Santner 20 12 36.0 1 258 3-12 12.90 7.17 10.80
Rohan Mustafa 20 13 39.0 0 240 4-18 12.00 6.15 11.70
Mohammad Nadeem 18 16 39.0 0 245 4-23 13.61 6.28 13.00
Aamir Kaleem 17 13 24.0 0 122 5-15 7.18 5.08 8.47
Fred Klaassen 17 16 31.5 0 240 3-31 14.12 7.54 11.24
Zahoor Khan 17 14 40.3 0 304 2-17 17.88 7.51 14.29
Sandeep Lamichhane 17 10 30.0 0 173 4-20 10.18 5.77 10.59
Karan KC 17 10 24.4 0 187 4-17 11.00 7.58 8.71
Safyaan Sharif 17 13 38.3 0 302 3-21 17.76 7.84 13.59
George Dockrell 16 19 32.4 0 228 3-23 14.25 6.98 12.25
Gareth Delany 16 17 42.0 1 283 2-23 17.69 6.74 15.75
JJ Smit 16 9 29.1 0 181 3-19 11.31 6.21 10.94
Deepak Chahar 16 9 25.2 1 158 6-7 9.88 6.24 9.50
Bernard Scholtz 15 9 31.0 0 163 4-12 10.87 5.26 12.40
Jan Frylinck 15 7 25.0 0 156 4-21 10.40 6.24 10.00
Sheldon Cottrell 14 12 32.5 0 227 3-29 16.21 6.91 14.07
Chris Jordan 14 8 19.5 0 138 4-6 9.86 6.96 8.50
Sultan Ahmed 14 15 29.0 0 226 3-33 16.14 7.79 12.43
Lasith Malinga 14 10 27.0 1 135 5-6 9.64 5.00 11.57
Alasdair Evans 14 11 36.0 2 288 3-36 20.57 8.00 15.43
Timm van der Gugten 14 12 29.0 0 179 3-9 12.79 6.17 12.43
Hamza Tahir 14 8 28.0 1 198 4-30 14.14 7.07 12.00
Andile Phehlukwayo 13 7 22.0 0 173 4-24 13.31 7.86 10.15
Craig Young 13 10 26.0 0 193 4-13 14.85 7.42 12.00
Sean Williams 13 12 31.0 0 203 3-21 15.62 6.55 14.31
Damien Ravu 12 8 22.2 0 114 4-18 9.50 5.10 11.17
Wanindu Hasaranga 12 8 21.4 0 144 3-21 12.00 6.65 10.83
Amjad Mahboob 12 8 25.0 1 216 3-29 18.00 8.64 12.50
Tim Southee 12 12 24.0 0 170 3-17 14.17 7.08 12.00
Chris Mpofu 11 6 20.0 0 175 4-30 15.91 8.75 10.91
Mujeeb Ur Rahman 11 9 27.0 0 148 4-15 13.45 5.48 14.73
Christi Viljoen 11 9 21.1 0 137 3-14 12.45 6.47 11.55
Kesrick Williams 11 6 20.0 0 138 3-17 12.55 6.90 10.91
Collins Obuya 11 6 15.5 0 94 4-27 8.55 5.94 8.64
Kyle Jarvis 11 8 20.0 0 186 3-32 16.91 9.30 10.91
Ish Sodhi 10 11 21.5 0 188 3-30 18.80 8.61 13.10
Tendai Chatara 10 8 26.0 0 223 2-32 22.30 8.58 15.60
Fayyaz Butt 10 14 18.0 0 98 3-16 9.80 5.44 10.80
Norman Vanua 10 8 18.2 1 97 3-14 9.70 5.29 11.00
Kyle Christie 10 11 22.0 0 148 2-23 14.80 6.73 13.20
Scores Upcoming Results
Top