Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2020

2020 Cricket Statistics

Best bowling in ODI in 2020

Bowlers Wickets Overs Against Ground Date Match
Sandeep Lamichhane 6-16 6.0 United States of America Kirtipur 12-Feb-2020 ODI# 4245
Lungi Ngidi 6-58 10.0 Australia Bloemfontein 04-Mar-2020 ODI# 4252
Mohammad Hasnain 5-26 10.0 Zimbabwe Rawalpindi 03-Nov-2020 ODI# 4264
Ahmed Raza 5-26 8.0 Namibia Muscat 09-Jan-2020 ODI# 4228
David Willey 5-30 8.4 Ireland Southampton 30-Jul-2020 ODI# 4256
Iftikhar Ahmed 5-40 10.0 Zimbabwe Rawalpindi 01-Nov-2020 ODI# 4263
JJ Smit 5-44 8.0 Oman Muscat 08-Jan-2020 ODI# 4227
Shaheen Shah Afridi 5-49 10.0 Zimbabwe Rawalpindi 30-Oct-2020 ODI# 4262
Blessing Muzarabani 5-49 10.0 Pakistan Rawalpindi 03-Nov-2020 ODI# 4264
Sushan Bhari 4-5 3.0 United States of America Kirtipur 12-Feb-2020 ODI# 4245
Zeeshan Maqsood 4-15 6.1 United Arab Emirates Muscat 05-Jan-2020 ODI# 4224
Karan KC 4-15 7.1 United States of America Kirtipur 08-Feb-2020 ODI# 4240
Alzarri Joseph 4-32 10.0 Ireland Barbados 09-Jan-2020 ODI# 4229
Alzarri Joseph 4-32 10.0 Ireland Barbados 07-Jan-2020 ODI# 4226
Hayden Walsh 4-36 10.0 Ireland Grenada 12-Jan-2020 ODI# 4230
Aqib Ilyas 4-36 10.0 Nepal Kirtipur 09-Feb-2020 ODI# 4241
Karthik Meiyappan 4-37 9.0 Namibia Muscat 06-Jan-2020 ODI# 4225
Mohammad Saifuddin 4-41 6.3 Zimbabwe Sylhet 06-Mar-2020 ODI# 4253
Wahab Riaz 4-41 9.4 Zimbabwe Rawalpindi 30-Oct-2020 ODI# 4262
Karan KC 4-47 9.0 Oman Kirtipur 05-Feb-2020 ODI# 4236
Bilal Khan 4-49 10.0 Namibia Muscat 08-Jan-2020 ODI# 4227
Adam Zampa 4-54 10.0 India Sydney 27-Nov-2020 ODI# 4265
Adam Zampa 4-55 10.0 England Manchester 11-Sep-2020 ODI# 4259
Angelo Mathews 4-59 10.0 West Indies Kandy 01-Mar-2020 ODI# 4250
Mohammed Shami 4-63 10.0 Australia Bengaluru 19-Jan-2020 ODI# 4233
Hamish Bennett 4-64 10.0 India Mount Maunganui 11-Feb-2020 ODI# 4243
Alzarri Joseph 4-65 10.0 Sri Lanka Kandy 01-Mar-2020 ODI# 4250
Sheldon Cottrell 4-67 10.0 Sri Lanka Hambantota 26-Feb-2020 ODI# 4247
Sushan Bhari 3-14 10.0 Oman Kirtipur 05-Feb-2020 ODI# 4236
Aqib Ilyas 3-14 5.0 United States of America Kirtipur 11-Feb-2020 ODI# 4244
Darius D'Silva 3-22 7.0 Namibia Muscat 09-Jan-2020 ODI# 4228
Mohammad Saifuddin 3-22 7.0 Zimbabwe Sylhet 01-Mar-2020 ODI# 4249
Bilal Khan 3-24 6.1 United States of America Kirtipur 11-Feb-2020 ODI# 4244
Pat Cummins 3-25 8.0 New Zealand Sydney 13-Mar-2020 ODI# 4255
Josh Hazlewood 3-26 10.0 England Manchester 11-Sep-2020 ODI# 4259
Mitchell Marsh 3-29 7.0 New Zealand Sydney 13-Mar-2020 ODI# 4255
Cameron Stevenson 3-30 10.0 Nepal Kirtipur 08-Feb-2020 ODI# 4240
Zeeshan Maqsood 3-30 10.0 Nepal Kirtipur 05-Feb-2020 ODI# 4236
Lungi Ngidi 3-30 8.0 Australia Paarl 29-Feb-2020 ODI# 4248
Wanindu Hasaranga 3-30 10.0 West Indies Hambantota 26-Feb-2020 ODI# 4247
Chris Woakes 3-32 10.0 Australia Manchester 13-Sep-2020 ODI# 4260
Adil Rashid 3-34 10.0 Ireland Southampton 01-Aug-2020 ODI# 4257
Jofra Archer 3-34 10.0 Australia Manchester 13-Sep-2020 ODI# 4260
Sam Curran 3-35 9.0 Australia Manchester 13-Sep-2020 ODI# 4260
Adam Zampa 3-36 10.0 England Manchester 13-Sep-2020 ODI# 4260
Saurabh Netravalkar 3-37 10.0 Oman Kirtipur 11-Feb-2020 ODI# 4244
Tabraiz Shamsi 3-38 10.0 England Cape Town 04-Feb-2020 ODI# 4234
Bilal Khan 3-38 9.0 United Arab Emirates Muscat 05-Jan-2020 ODI# 4224
Oshane Thomas 3-41 9.1 Ireland Grenada 12-Jan-2020 ODI# 4230
Alzarri Joseph 3-42 10.0 Sri Lanka Colombo 22-Feb-2020 ODI# 4246
Scores Upcoming Results

Top