Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in ODI matches in 2023

2023 Cricket Statistics

Leading wicket taker in ODI in 2023

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Kuldeep Yadav 49 29 185.4 11 850 5-25 17.35 4.58 22.73
Mohammed Siraj 44 24 149.1 17 741 6-21 16.84 4.97 20.34
Mohammed Shami 43 19 110.5 12 558 7-57 12.98 5.03 15.47
Shaheen Shah Afridi 42 21 170.4 9 900 5-54 21.43 5.27 24.38
Haris Rauf 40 22 137.5 3 820 5-18 20.50 5.95 20.68
Sandeep Lamichhane 38 19 153.2 7 695 5-25 18.29 4.53 24.21
Adam Zampa 38 20 140.0 3 737 4-8 19.39 5.26 22.11
Maheesh Theekshana 37 23 160.3 6 729 4-25 19.70 4.54 26.03
Marco Jansen 33 20 147.5 7 924 5-39 28.00 6.25 26.88
Shoriful Islam 32 19 124.5 7 678 4-24 21.19 5.43 23.41
Gerald Coetzee 31 14 97.0 1 600 4-44 19.35 6.19 18.77
Ravindra Jadeja 31 23 115.5 4 508 5-33 16.39 4.39 22.42
Dilshan Madushanka 31 15 111.0 5 651 5-80 21.00 5.86 21.48
Bas de Leede 31 15 113.4 1 743 5-52 23.97 6.54 22.00
Adil Rashid 30 16 130.0 1 705 4-45 23.50 5.42 26.00
Junaid Siddique 30 21 127.1 10 625 3-49 20.83 4.91 25.43
Mark Adair 29 20 131.4 8 687 4-40 23.69 5.22 27.24
Zahoor Khan 28 20 114.3 7 559 3-19 19.96 4.88 24.54
Wanindu Hasaranga 28 14 61.4 7 295 6-24 10.54 4.78 13.21
Jasprit Bumrah 28 16 123.5 14 554 4-39 19.79 4.47 26.54
Keshav Maharaj 27 18 141.1 8 588 4-33 21.78 4.17 31.37
Karan KC 26 18 106.0 11 568 5-61 21.85 5.36 24.46
Kasun Rajitha 26 21 117.3 3 713 4-50 27.42 6.07 27.12
Taskin Ahmed 26 17 113.3 8 528 4-44 20.31 4.65 26.19
Aayan Afzal Khan 26 20 130.5 6 534 3-21 20.54 4.08 30.19
Mitchell Starc 25 14 102.5 3 594 5-53 23.76 5.78 24.68
Matt Henry 25 17 113.2 10 634 3-14 25.36 5.59 27.20
Ruben Trumpelmann 24 11 85.0 6 357 5-30 14.88 4.20 21.25
Josh Hazlewood 24 16 117.1 8 616 3-38 25.67 5.26 29.29
Logan van Beek 24 16 109.0 6 571 4-24 23.79 5.24 27.25
Trent Boult 24 14 99.1 6 541 5-51 22.54 5.46 24.79
Karthik Meiyappan 24 21 77.1 4 389 4-44 16.21 5.04 19.29
Mehidy Hasan Miraz 23 25 131.0 7 686 3-25 29.83 5.24 34.17
Shakib Al Hasan 23 20 136.0 6 610 4-35 26.52 4.49 35.48
Josh Little 23 14 87.0 2 506 6-36 22.00 5.82 22.70
Rohan Mustafa 23 22 119.0 9 501 3-31 21.78 4.21 31.04
Semo Kamea 23 11 82.1 5 403 5-38 17.52 4.90 21.43
Mark Watt 23 11 100.4 7 441 4-41 19.17 4.38 26.26
Naseem Shah 22 11 80.3 2 379 5-57 17.23 4.71 21.95
Lungi Ngidi 22 16 103.3 6 626 4-51 28.45 6.05 28.23
Mujeeb Ur Rahman 22 20 139.0 6 634 3-33 28.82 4.56 37.91
Tabraiz Shamsi 22 12 84.2 1 482 4-60 21.91 5.72 23.00
Hasan Mahmud 22 15 90.1 3 568 5-32 25.82 6.30 24.59
Kagiso Rabada 22 14 98.4 8 538 3-33 24.45 5.45 26.91
Shardul Thakur 21 15 69.5 2 415 4-37 19.76 5.94 19.95
Lahiru Kumara 21 13 79.3 4 449 3-22 21.38 5.65 22.71
Fazalhaq Farooqi 21 17 76.5 4 398 4-34 18.95 5.18 21.95
Hardik Pandya 21 19 77.2 6 419 3-3 19.95 5.42 22.10
Mustafizur Rahman 21 21 93.3 6 471 4-44 22.43 5.04 26.71
Alzarri Joseph 21 12 91.4 2 569 3-50 27.10 6.21 26.19
Scores Upcoming Results
No games being played at this time.
Top