Scores Upcoming Results
Explore a list of team highest scores in T20I matches played in 2024

2024 Cricket Statistics

Highest totals in T20I in 2024

Team Score Overs RR Inns Against Ground Date(s) Match
Netherlands 247/5 20.0 12.35 1 Namibia Kirtipur 29-Feb-2024 T20I#
Australia 241/4 20.0 12.05 1 West Indies Adelaide 11-Feb-2024 T20I#
New Zealand 226/8 20.0 11.30 1 Pakistan Auckland 12-Jan-2024 T20I#
New Zealand 224/7 20.0 11.20 1 Pakistan Dunedin 17-Jan-2024 T20I#
West Indies 220/6 20.0 11.00 1 Australia Perth 13-Feb-2024 T20I#
Australia 216/4 20.0 10.80 2 New Zealand Wellington 21-Feb-2024 T20I#
New Zealand 215/3 20.0 10.75 1 Australia Wellington 21-Feb-2024 T20I#
Australia 213/7 20.0 10.65 1 West Indies Hobart 09-Feb-2024 T20I#
India 212/4 20.0 10.60 1 Afghanistan Bengaluru 17-Jan-2024 T20I#
Afghanistan 212/6 20.0 10.60 2 India Bengaluru 17-Jan-2024 T20I#
Afghanistan 209/5 20.0 10.45 1 Sri Lanka Dambulla 21-Feb-2024 T20I#
West Indies 207/9 20.0 10.35 2 Australia Adelaide 11-Feb-2024 T20I#
Sri Lanka 206/3 20.0 10.30 1 Bangladesh Sylhet 04-Mar-2024 T20I#
Namibia 206/4 20.0 10.30 1 Nepal Kirtipur 27-Feb-2024 T20I#
Sri Lanka 206/6 20.0 10.30 2 Afghanistan Dambulla 21-Feb-2024 T20I#
Bangladesh 203/8 20.0 10.15 2 Sri Lanka Sylhet 04-Mar-2024 T20I#
West Indies 202/8 20.0 10.10 2 Australia Hobart 09-Feb-2024 T20I#
Pakistan 195/3 16.5 11.58 2 Ireland Dublin 12-May-2024 T20I#
New Zealand 194/8 20.0 9.70 1 Pakistan Hamilton 14-Jan-2024 T20I#
Ireland 193/7 20.0 9.65 1 Pakistan Dublin 12-May-2024 T20I#
Netherlands 189/6 19.3 9.69 2 Nepal Kirtipur 05-Mar-2024 T20I#
Namibia 188/7 20.0 9.40 2 Netherlands Kirtipur 29-Feb-2024 T20I#
Sri Lanka 187/6 20.0 9.35 1 Afghanistan Dambulla 19-Feb-2024 T20I#
Nepal 186/10 18.5 9.88 2 Namibia Kirtipur 27-Feb-2024 T20I#
Netherlands 184/4 20.0 9.20 1 Nepal Kirtipur 28-Feb-2024 T20I#
Nepal 184/8 20.0 9.20 1 Netherlands Kirtipur 05-Mar-2024 T20I#
Australia 183/5 20.0 9.15 2 West Indies Perth 13-Feb-2024 T20I#
Ireland 183/5 19.5 9.23 2 Pakistan Dublin 10-May-2024 T20I#
Pakistan 182/6 20.0 9.10 1 Ireland Dublin 10-May-2024 T20I#
Nepal 182/8 20.0 9.10 2 Netherlands Kirtipur 28-Feb-2024 T20I#
Pakistan 181/4 17.0 10.65 2 Ireland Dublin 14-May-2024 T20I#
Nepal 180/8 20.0 9.00 1 Namibia Kirtipur 01-Mar-2024 T20I#
Pakistan 180/10 18.0 10.00 2 New Zealand Auckland 12-Jan-2024 T20I#
New Zealand 179/3 18.2 9.76 2 Pakistan Rawalpindi 21-Apr-2024 T20I#
Pakistan 179/7 20.0 8.95 2 New Zealand Dunedin 17-Jan-2024 T20I#
Pakistan 178/4 20.0 8.90 1 New Zealand Rawalpindi 21-Apr-2024 T20I#
Pakistan 178/5 20.0 8.90 1 New Zealand Lahore 27-Apr-2024 T20I#
Zimbabwe 178/6 19.5 8.97 2 Sri Lanka Colombo 16-Jan-2024 T20I#
New Zealand 178/7 20.0 8.90 1 Pakistan Lahore 25-Apr-2024 T20I#
Ireland 178/7 20.0 8.90 1 Pakistan Dublin 14-May-2024 T20I#
Namibia 177/7 20.0 8.85 2 Nepal Kirtipur 01-Mar-2024 T20I#
Sri Lanka 174/7 20.0 8.70 1 Bangladesh Sylhet 09-Mar-2024 T20I#
Pakistan 174/8 20.0 8.70 2 New Zealand Lahore 25-Apr-2024 T20I#
Australia 174/10 19.5 8.77 1 New Zealand Auckland 23-Feb-2024 T20I#
India 173/4 15.4 11.04 2 Afghanistan Indore 14-Jan-2024 T20I#
Sri Lanka 173/6 20.0 8.65 1 Zimbabwe Colombo 16-Jan-2024 T20I#
Pakistan 173/10 19.3 8.87 2 New Zealand Hamilton 14-Jan-2024 T20I#
Afghanistan 172/10 20.0 8.60 1 India Indore 14-Jan-2024 T20I#
Bangladesh 170/2 18.1 9.36 2 Sri Lanka Sylhet 06-Mar-2024 T20I#
New Zealand 169/10 19.2 8.74 2 Pakistan Lahore 27-Apr-2024 T20I#
Scores Upcoming Results

Top