Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2024

2024 Cricket Statistics

Leading wicket taker in ODI in 2024

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Wanindu Hasaranga 17 6 33.0 2 155 7-19 9.12 4.70 11.65
Gerhard Erasmus 12 4 35.3 3 122 5-28 10.17 3.44 17.75
Aryan Dutt 11 4 29.0 3 91 6-34 8.27 3.14 15.82
Pramod Madushan 10 6 43.0 0 282 4-75 28.20 6.56 25.80
Dillon Heyliger 10 6 47.4 0 225 4-47 22.50 4.72 28.60
Dilshan Madushanka 10 8 37.4 6 157 2-0 15.70 4.17 22.60
Lalit Rajbanshi 9 6 54.0 3 213 2-20 23.67 3.94 36.00
Rohit Paudel 9 6 30.3 3 102 4-22 11.33 3.34 20.33
Xavier Bartlett 8 2 16.5 1 38 4-17 4.75 2.26 12.63
Saad Bin Zafar 8 7 57.0 3 229 2-44 28.63 4.02 42.75
Harsh Thaker 8 7 45.5 1 198 3-41 24.75 4.32 34.38
Taskin Ahmed 8 3 30.0 2 151 3-42 18.88 5.03 22.50
Richard Ngarava 8 3 20.4 4 91 5-32 11.38 4.40 15.50
Kushal Bhurtel 7 4 12.4 0 48 4-20 6.86 3.79 10.86
Vivian Kingma 7 4 20.3 1 86 3-19 12.29 4.20 17.57
Mohammad Nabi 7 5 30.2 3 107 5-17 15.29 3.53 26.00
Sompal Kami 6 5 29.2 3 145 3-32 24.17 4.94 29.33
Jan Nicol Loftie-Eaton 6 4 19.1 2 68 4-34 11.33 3.55 19.17
Kushal Malla 6 7 31.2 4 110 2-38 18.33 3.51 31.33
Kaleem Sana 6 3 26.2 4 83 4-42 13.83 3.15 26.33
Sean Abbott 6 3 24.4 0 96 3-40 16.00 3.89 24.67
Bernard Scholtz 6 4 19.4 5 46 4-31 7.67 2.34 19.67
Fazalhaq Farooqi 6 5 26.0 2 129 4-51 21.50 4.96 26.00
Shoriful Islam 5 3 19.3 1 100 3-51 20.00 5.13 23.40
Lahiru Kumara 5 3 14.4 0 83 4-48 16.60 5.66 17.60
Maheesh Theekshana 5 6 15.2 2 46 4-31 9.20 3.00 18.40
Azmatullah Omarzai 5 5 20.4 0 103 3-56 20.60 4.98 24.80
Aayan Afzal Khan 5 3 27.0 2 103 2-34 20.60 3.81 32.40
Ammar Khalid 5 4 34.2 2 146 2-33 29.20 4.25 41.20
Adam Zampa 4 3 25.3 0 101 2-14 25.25 3.96 38.25
Mehidy Hasan Miraz 4 3 31.0 2 129 2-38 32.25 4.16 46.50
Dushmantha Chameera 4 4 16.1 0 99 2-44 24.75 6.12 24.25
Zahoor Khan 4 3 19.2 1 88 3-37 22.00 4.55 29.00
Junaid Siddique 4 3 20.2 1 97 2-43 24.25 4.77 30.50
Gudakesh Motie 4 3 20.4 0 86 3-28 21.50 4.16 31.00
Asitha Fernando 4 2 15.4 0 67 2-23 16.75 4.28 23.50
Ishwarjot Sohi 4 2 15.4 0 78 2-30 19.50 4.98 23.50
Roelof van der Merwe 4 3 30.0 1 92 2-33 23.00 3.07 45.00
Bradley Currie 4 3 19.4 3 57 3-21 14.25 2.90 29.50
Tanzim Hasan Sakib 4 2 19.2 0 109 3-44 27.25 5.64 29.00
Nangeyalia Kharote 4 1 9.2 4 23 4-23 5.75 2.46 14.00
Theo van Woerkom 4 2 20.4 0 101 3-55 25.25 4.89 31.00
Hemant Dhami 3 1 8.2 0 49 3-49 16.33 5.88 16.67
Scott Currie 3 3 15.4 3 62 2-16 20.67 3.96 31.33
Ruben Trumpelmann 3 4 17.4 0 70 2-30 23.33 3.96 35.33
Bas de Leede 3 4 16.1 0 75 2-29 25.00 4.64 32.33
Qais Ahmad 3 2 14.4 0 101 2-46 33.67 6.89 29.33
Uday Bhagwan 3 4 8.2 1 40 3-40 13.33 4.80 16.67
Nicholas Kirton 3 3 10.4 0 36 2-26 12.00 3.38 21.33
Sikandar Raza 3 3 20.4 1 73 2-32 24.33 3.53 41.33
Scores Upcoming Results

Top