Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2024

2024 Cricket Statistics

Leading wicket taker in Test in 2024

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Josh Hazlewood 29 5 151.2 39 397 5-31 13.69 2.62 31.31
Jasprit Bumrah 27 5 115.4 19 356 6-45 13.19 3.08 25.70
Ravichandran Ashwin 26 5 147.3 12 584 5-51 22.46 3.96 34.04
Nathan Lyon 25 5 154.2 23 430 6-65 17.20 2.79 37.04
Matt Henry 23 4 140.0 36 390 7-67 16.96 2.79 36.52
Tom Hartley 22 5 253.4 30 795 7-62 36.14 3.13 69.18
Ravindra Jadeja 19 4 149.1 24 476 5-41 25.05 3.19 47.11
Kuldeep Yadav 19 4 104.3 8 361 5-72 19.00 3.45 33.00
Pat Cummins 17 5 112.2 16 332 5-61 19.53 2.96 39.65
Shoaib Bashir 17 3 170.5 18 567 5-119 33.35 3.32 60.29
Mitchell Starc 16 5 126.3 24 487 4-82 30.44 3.85 47.44
Vishwa Fernando 14 3 70.1 13 212 4-48 15.14 3.02 30.07
Mohammed Siraj 13 5 58.3 11 208 6-15 16.00 3.56 27.00
Shamar Joseph 13 2 43.5 3 218 7-68 16.77 4.97 20.23
Prabath Jayasuriya 12 3 124.2 23 338 5-107 28.17 2.72 62.17
Rehan Ahmed 11 3 114.1 14 451 3-65 41.00 3.95 62.27
Lahiru Kumara 11 2 50.4 10 139 4-50 12.64 2.74 27.64
William O’Rourke 11 2 60.1 8 180 5-34 16.36 2.99 32.82
James Anderson 10 4 95.4 18 245 3-47 24.50 2.56 57.40
Kasun Rajitha 10 2 51.0 9 171 5-56 17.10 3.35 30.60
Asitha Fernando 10 2 47.5 4 121 4-34 12.10 2.53 28.70
Naveed Zadran 9 2 51.2 8 173 4-83 19.22 3.37 34.22
Glenn Phillips 9 4 46.2 8 139 5-45 15.44 3.00 30.89
Dane Piedt 8 1 65.1 9 182 5-89 22.75 2.79 48.88
Joe Root 8 5 99.4 14 327 4-79 40.88 3.28 74.75
Neil Brand 8 1 39.4 2 171 6-119 21.38 4.31 29.75
Mark Adair 8 1 33.3 8 95 5-39 11.88 2.84 25.13
Alzarri Joseph 7 2 50.0 3 201 4-84 28.71 4.02 42.86
Khaled Ahmed 7 2 67.2 8 223 3-72 31.86 3.31 57.71
Rachin Ravindra 7 3 52.1 15 123 3-33 17.57 2.36 44.71
Mitchell Santner 6 1 47.4 17 93 3-34 15.50 1.95 47.67
Zia-ur-Rehman 6 2 41.4 7 97 5-64 16.17 2.33 41.67
Aamer Jamal 6 1 22.0 2 69 6-69 11.50 3.14 22.00
Tim Southee 6 4 79.5 16 262 2-46 43.67 3.28 79.83
Kyle Jamieson 6 1 32.4 9 93 4-58 15.50 2.85 32.67
Hasan Mahmud 6 1 39.4 7 157 4-65 26.17 3.96 39.67
Kemar Roach 5 2 27.5 5 95 3-47 19.00 3.41 33.40
Axar Patel 5 2 48.2 4 206 2-33 41.20 4.26 58.00
Dane Paterson 5 2 60.0 12 175 3-39 35.00 2.92 72.00
Cameron Green 5 4 32.4 4 151 1-9 30.20 4.62 39.20
Ben Sears 5 1 33.4 5 161 4-90 32.20 4.78 40.40
Craig Young 5 1 22.2 7 55 3-24 11.00 2.46 26.80
Mehidy Hasan Miraz 5 2 75.4 15 220 4-74 44.00 2.91 90.80
Nahid Rana 5 1 34.4 3 215 3-87 43.00 6.20 41.60
Mukesh Kumar 5 2 18.2 5 82 2-0 16.40 4.47 22.00
Kagiso Rabada 4 1 18.3 2 72 3-38 18.00 3.89 27.75
Barry McCarthy 4 1 29.4 6 76 3-48 19.00 2.56 44.50
Shakib Al Hasan 4 1 47.4 5 149 3-110 37.25 3.13 71.50
Mark Wood 4 3 28.1 2 114 4-114 28.50 4.05 42.25
Nijat Masood 4 2 41.0 6 141 2-76 35.25 3.44 61.50
Scores Upcoming Results

Top