Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2019

2019 Cricket Statistics

Best bowling in Test in 2019

Bowlers Wickets Overs Against Ground Date Match
Roston Chase 8-60 21.4 England Barbados 23-26, Jan 2019 Test# 2342
Rahkeem Cornwall 7-75 25.3 Afghanistan Lucknow 27-29, Nov 2019 Test# 2370
Ravichandran Ashwin 7-145 46.2 South Africa Visakhapatnam 02-06, Oct 2019 Test# 2363
Chris Woakes 6-17 7.4 Ireland London 24-26, Jul 2019 Test# 2352
Pat Cummins 6-23 15.0 Sri Lanka Brisbane 24-26, Jan 2019 Test# 2343
Jasprit Bumrah 6-27 12.1 West Indies Jamaica 30 Aug - 02 Sep 2019 Test# 2359
Jofra Archer 6-45 17.1 Australia Leeds 22-25, Aug 2019 Test# 2357
Rashid Khan 6-49 21.4 Bangladesh Chittagong 05-09, Sep 2019 Test# 2361
Nathan Lyon 6-49 20.0 England Birmingham 01-05, Aug 2019 Test# 2353
Jofra Archer 6-62 23.5 Australia London 12-15, Sep 2019 Test# 2362
Mitchell Starc 6-66 25.0 Pakistan Adelaide 29 Nov - 02 Dec 2019 Test# 2372
Jasprit Bumrah 5-7 8.0 West Indies Antigua 22-25, Aug 2019 Test# 2358
Tim Murtagh 5-13 9.0 England London 24-26, Jul 2019 Test# 2352
Kemar Roach 5-17 11.0 England Barbados 23-26, Jan 2019 Test# 2342
Ishant Sharma 5-22 12.0 Bangladesh Kolkata 22-24, Nov 2019 Test# 2369
Pat Cummins 5-28 17.0 New Zealand Melbourne 26-29, Dec 2019 Test# 2376
Josh Hazlewood 5-30 12.5 England Leeds 22-25, Aug 2019 Test# 2357
Naseem Shah 5-31 12.5 Sri Lanka Karachi 19-23, Dec 2019 Test# 2375
Mohammed Shami 5-35 10.5 South Africa Visakhapatnam 02-06, Oct 2019 Test# 2363
Mark Wood 5-41 8.2 West Indies St. Lucia 09-12, Feb 2019 Test# 2346
Ishant Sharma 5-43 17.0 West Indies Antigua 22-25, Aug 2019 Test# 2358
Neil Wagner 5-44 19.2 England Mount Maunganui 21-25, Nov 2019 Test# 2367
Neil Wagner 5-45 14.0 Bangladesh Wellington 08-12, Mar 2019 Test# 2350
James Anderson 5-46 30.0 West Indies Barbados 23-26, Jan 2019 Test# 2342
Mitchell Marsh 5-46 18.2 England London 12-15, Sep 2019 Test# 2362
Mitchell Starc 5-46 18.0 Sri Lanka Canberra 01-04, Feb 2019 Test# 2345
Neil Wagner 5-47 16.2 Bangladesh Hamilton 28 Feb - 03 Mar 2019 Test# 2349
Duanne Olivier 5-51 13.0 Pakistan Johannesburg 11-14, Jan 2019 Test# 2341
Mitchell Starc 5-52 18.0 New Zealand Perth 12-15, Dec 2019 Test# 2374
Umesh Yadav 5-53 14.1 Bangladesh Kolkata 22-24, Nov 2019 Test# 2369
Mitchell Starc 5-54 13.3 Sri Lanka Canberra 01-04, Feb 2019 Test# 2345
Rashid Khan 5-55 19.5 Bangladesh Chittagong 05-09, Sep 2019 Test# 2361
Lasith Embuldeniya 5-66 26.0 South Africa Durban 13-16, Feb 2019 Test# 2347
Nathan Lyon 5-69 25.0 Pakistan Adelaide 29 Nov - 02 Dec 2019 Test# 2372
Tim Southee 5-69 21.1 Australia Perth 12-15, Dec 2019 Test# 2374
Amir Hamza 5-74 28.3 West Indies Lucknow 27-29, Nov 2019 Test# 2370
Suranga Lakmal 5-75 27.0 Australia Brisbane 24-26, Jan 2019 Test# 2343
Shaheen Shah Afridi 5-77 26.5 Sri Lanka Karachi 19-23, Dec 2019 Test# 2375
Jason Holder 5-77 32.1 India Jamaica 30 Aug - 02 Sep 2019 Test# 2359
Akila Dananjaya 5-80 30.0 New Zealand Galle 14-18, Aug 2019 Test# 2354
Rashid Khan 5-82 34.0 Ireland Dehradun 15-18, Mar 2019 Test# 2351
Stuart Broad 5-86 22.4 Australia Birmingham 01-05, Aug 2019 Test# 2353
Ajaz Patel 5-89 33.0 Sri Lanka Galle 14-18, Aug 2019 Test# 2354
Kuldeep Yadav 5-99 31.5 Australia Sydney 03-07, Jan 2019 Test# 2339
Jofra Archer 5-102 17.0 South Africa Centurion 26-29, Dec 2019 Test# 2377
Trent Boult 5-123 28.0 Bangladesh Hamilton 28 Feb - 03 Mar 2019 Test# 2349
Neil Wagner 5-124 35.5 England Hamilton 29 Nov - 03 Dec 2019 Test# 2371
Neil Wagner 4-2 13.0 Bangladesh Wellington 08-12, Mar 2019 Test# 2350
Vernon Philander 4-16 14.2 England Centurion 26-29, Dec 2019 Test# 2377
Stuart Broad 4-19 8.0 Ireland London 24-26, Jul 2019 Test# 2352
Scores Upcoming Results

Top