Scores Upcoming Results
Explore a list of best bowling performance in an innings in T20I matches in 2021

2021 Cricket Statistics

Best bowling in T20I in 2021

Bowlers Wickets Overs Against Ground Date Match
Jan Frylinck 6-24 4.0 United Arab Emirates Dubai 05-Oct-2021 T20I# 1281
Ashton Agar 6-30 4.0 New Zealand Wellington 03-Mar-2021 T20I# 1125
Dwaine Pretorius 5-17 4.0 Pakistan Lahore 13-Feb-2021 T20I# 1121
Adam Zampa 5-19 4.0 Bangladesh Dubai 04-Nov-2021 T20I# 1391
Mujeeb Ur Rahman 5-20 4.0 Scotland Sharjah 25-Oct-2021 T20I# 1364
Adil Rashid 4-2 2.2 West Indies Dubai 23-Oct-2021 T20I# 1354
Rashid Khan 4-9 2.2 Scotland Sharjah 25-Oct-2021 T20I# 1364
Shakib Al Hasan 4-9 3.4 Australia Mirpur 09-Aug-2021 T20I# 1222
Wanindu Hasaranga 4-9 4.0 India Colombo 29-Jul-2021 T20I# 1207
Shakib Al Hasan 4-9 4.0 Papua New Guinea Muscat 21-Oct-2021 T20I# 1334
Nasum Ahmed 4-10 4.0 New Zealand Mirpur 08-Sep-2021 T20I# 1260
Mustafizur Rahman 4-12 3.3 New Zealand Mirpur 08-Sep-2021 T20I# 1260
Todd Astle 4-13 2.0 Bangladesh Auckland 01-Apr-2021 T20I# 1141
Ajaz Patel 4-16 4.0 Bangladesh Mirpur 05-Sep-2021 T20I# 1258
Dushmantha Chameera 4-17 4.0 England Southampton 26-Jun-2021 T20I# 1174
Luke Jongwe 4-18 3.5 Pakistan Harare 23-Apr-2021 T20I# 1156
Josh Davey 4-18 3.3 Papua New Guinea Muscat 19-Oct-2021 T20I# 1318
Hasan Ali 4-18 4.0 Zimbabwe Harare 25-Apr-2021 T20I# 1158
Nasum Ahmed 4-19 4.0 Australia Mirpur 03-Aug-2021 T20I# 1210
Dwayne Bravo 4-19 4.0 South Africa Grenada 01-Jul-2021 T20I# 1180
Zeeshan Maqsood 4-20 4.0 Papua New Guinea Muscat 17-Oct-2021 T20I# 1307
Bhuvneshwar Kumar 4-22 3.3 Sri Lanka Colombo 25-Jul-2021 T20I# 1204
Haris Rauf 4-22 4.0 New Zealand Sharjah 26-Oct-2021 T20I# 1368
Obed McCoy 4-22 4.0 South Africa Grenada 29-Jun-2021 T20I# 1179
Mark Adair 4-23 4.0 Zimbabwe Bready 02-Sep-2021 T20I# 1248
Josh Little 4-23 4.0 Sri Lanka Abu Dhabi 20-Oct-2021 T20I# 1331
Safyaan Sharif 4-24 4.0 Zimbabwe Edinburgh 15-Sep-2021 T20I# 1276
Curtis Campher 4-25 4.0 United States of America Lauderhill 23-Dec-2021 T20I# 1452
Tabraiz Shamsi 4-25 4.0 Pakistan Lahore 14-Feb-2021 T20I# 1122
Karthik Meiyappan 4-25 4.0 Ireland Dubai 08-Oct-2021 T20I# 1289
Jason Holder 4-26 4.0 Pakistan Guyana 31-Jul-2021 T20I# 1208
Shadab Khan 4-26 4.0 Australia Dubai 11-Nov-2021 T20I# 1420
Obed McCoy 4-26 4.0 Australia St. Lucia 09-Jul-2021 T20I# 1186
Curtis Campher 4-26 4.0 Netherlands Abu Dhabi 18-Oct-2021 T20I# 1312
Tabraiz Shamsi 4-27 4.0 Ireland Dublin 19-Jul-2021 T20I# 1194
Ish Sodhi 4-28 4.0 Australia Christchurch 22-Feb-2021 T20I# 1123
Ish Sodhi 4-28 4.0 Bangladesh Hamilton 28-Mar-2021 T20I# 1139
Zahoor Khan 4-29 4.0 Namibia Dubai 05-Oct-2021 T20I# 1281
Lahiru Kumara 4-30 4.0 Oman Muscat 07-Oct-2021 T20I# match
Barry McCarthy 4-30 4.0 United States of America Lauderhill 22-Dec-2021 T20I# 1451
Mitchell Santner 4-31 4.0 Australia Dunedin 25-Feb-2021 T20I# 1124
Kabua Morea 4-31 4.0 Scotland Muscat 19-Oct-2021 T20I# 1318
Jofra Archer 4-33 4.0 India Ahmedabad 18-Mar-2021 T20I# 1135
Adil Rashid 4-35 4.0 Pakistan Manchester 20-Jul-2021 T20I# 1195
Mustafizur Rahman 4-36 4.0 Oman Muscat 19-Oct-2021 T20I# 1322
Josh Hazlewood 4-39 4.0 West Indies Abu Dhabi 06-Nov-2021 T20I# 1398
Mohammad Wasim Jr. 4-40 4.0 West Indies Karachi 13-Dec-2021 T20I# 1448
Sandeep Lamichhane 4-48 4.0 Netherlands Kirtipur 20-Apr-2021 T20I# 1152
Lahiru Kumara 3-7 3.0 Netherlands Sharjah 22-Oct-2021 T20I# 1346
Anrich Nortje 3-8 3.2 Bangladesh Abu Dhabi 02-Nov-2021 T20I# 1384
Scores Upcoming Results

Top