Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2022

2022 Cricket Statistics

Leading wicket taker in ODI in 2022

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Bilal Khan 43 16 148.3 10 697 5-31 16.21 4.69 20.72
Sompal Kami 35 20 161.1 6 768 4-39 21.94 4.77 27.63
Bernard Scholtz 32 20 139.2 20 360 5-22 11.25 2.58 26.13
Basil Hameed 32 21 133.0 9 444 5-17 13.88 3.34 24.94
Saurabh Netravalkar 32 19 148.2 12 628 5-45 19.63 4.23 27.81
Adam Zampa 30 12 91.4 2 444 5-35 14.80 4.84 18.33
Akeal Hosein 30 20 162.4 2 783 4-39 26.10 4.81 32.53
Ruben Trumpelmann 29 21 129.2 12 560 4-37 19.31 4.33 26.76
Ahmed Raza 28 20 155.4 4 654 3-46 23.36 4.20 33.36
Mark Watt 28 17 116.5 13 419 5-33 14.96 3.59 25.04
Sandeep Lamichhane 28 14 140.4 6 567 4-29 20.25 4.03 30.14
Alzarri Joseph 27 17 146.2 7 655 3-36 24.26 4.48 32.52
Tangeni Lungameni 27 16 100.2 5 419 6-42 15.52 4.18 22.30
Zahoor Khan 26 18 123.1 7 568 4-39 21.85 4.61 28.42
Mehidy Hasan Miraz 24 15 110.4 5 588 4-29 24.50 5.31 27.67
Mohammed Siraj 24 15 108.2 11 469 3-29 19.54 4.33 27.08
Rashid Khan 23 11 106.3 1 423 4-37 18.39 3.97 27.78
Gavin Main 23 9 75.1 6 402 5-52 17.48 5.35 19.61
Shardul Thakur 22 16 90.0 4 479 3-30 21.77 5.32 24.55
Safyaan Sharif 22 20 110.1 6 487 5-35 22.14 4.42 30.05
Karan KC 22 14 73.3 1 310 5-33 14.09 4.22 20.05
Hamza Tahir 22 18 102.3 5 388 4-26 17.64 3.79 27.95
Kaleemullah 22 16 119.2 10 475 3-43 21.59 3.98 32.55
Jan Frylinck 21 17 93.4 9 360 3-15 17.14 3.84 26.76
Yuzvendra Chahal 21 12 84.4 0 439 4-17 20.90 5.19 24.19
Steven Taylor 21 19 115.4 6 457 3-34 21.76 3.95 33.05
Norman Vanua 20 17 96.5 3 515 3-47 25.75 5.32 29.05
Michael Leask 19 18 87.2 2 394 3-35 20.74 4.51 27.58
Prasidh Krishna 19 11 71.1 5 314 4-12 16.53 4.41 22.47
Khawar Ali 19 16 105.4 2 449 3-46 23.63 4.25 33.37
Trent Boult 18 6 58.0 10 223 4-38 12.39 3.84 19.33
Matt Henry 18 10 71.1 6 340 4-36 18.89 4.78 23.72
Chris Sole 18 10 66.2 6 239 4-27 13.28 3.60 22.11
Junaid Siddique 18 14 85.3 8 386 4-23 21.44 4.51 28.50
Dipendra Singh Airee 17 20 97.5 5 330 2-9 19.41 3.37 34.53
Shakib Al Hasan 17 9 80.4 6 335 5-36 19.71 4.15 28.47
Chad Soper 17 16 99.4 5 391 3-15 23.00 3.92 35.18
Rohan Mustafa 17 18 102.0 3 403 3-24 23.71 3.95 36.00
Fazalhaq Farooqi 17 10 70.3 5 326 4-49 19.18 4.62 24.88
Mitchell Starc 16 8 71.0 5 291 4-47 18.19 4.10 26.63
Haris Rauf 15 7 45.4 3 243 4-77 16.20 5.32 18.27
Mohammad Wasim Jr. 15 8 61.0 2 284 4-36 18.93 4.66 24.40
Nosthush Kenjige 15 18 98.1 6 316 2-15 21.07 3.22 39.27
David Willey 15 11 63.0 4 274 4-36 18.27 4.35 25.20
JJ Smit 15 15 67.1 8 209 4-36 13.93 3.11 26.87
Logan van Beek 15 12 85.0 5 498 4-56 33.20 5.86 34.00
Nisarg Patel 15 17 86.1 1 412 2-26 27.47 4.78 34.47
Josh Hazlewood 15 13 79.3 9 315 3-30 21.00 3.96 31.80
Mustafizur Rahman 14 14 71.1 1 329 4-17 23.50 4.62 30.50
Kashif Daud 14 17 54.1 8 221 3-41 15.79 4.08 23.21
Scores Upcoming Results

Top